USA TODAY Sports
Both teams have something to prove in the final meeting of the season between the Clippers and the Warriors this afternoon. The Warriors want to avenge an embarrassing loss, the Clippers want to even the season series.
| 2012/2013 NBA Regular Season | ||
|---|---|---|
![]() |
vs | |
| January 21st, 2013, 1:00 PM | ||
| ORACLE Arena | ||
| Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
| Buy Clippers Tickets | ||
| Probable Starters | ||
| Chris Paul | PG | Stephen Curry |
| Willie Green | SG | Klay Thompson |
| Caron Butler | SF | Harrison Barnes |
| Blake Griffin | PF | David Lee? |
| DeAndre Jordan | C | Festus Ezeli |
| Advanced Stats (thru games of 1/3) | ||
| 91.9 (10th of 30) | Pace | 93.8 (7th of 30) |
| 110.3 (4th of 30) | ORtg | 106.0 (11th of 30) |
| 100.6 (3rd of 30) | DRtg | 104.9 (13th of 30) |
| Injuries | ||
| Chauncey Billups (ankle) out | Andrew Bogut (ankle) out | |
| Trey Thompkins (knee) out | Brandon Rush (knee) out | |
I should have had a bullet in the preview on this, but if Andrew Bogut actually returns this season, the Clippers will have caught a scheduling break to play all four of their Warriors games in the first 42, before Bogut was available.




There are 764 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.