An Empty Widget
No Data Available
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Ray Allen | 20 | G | 7.20.75 | 205 | 6-5 | Connecticut |
| Tony Allen | 42 | G | 1.11.82 | 213 | 6-4 | Oklahoma State |
| P.J. Brown | 93 | F | 10.14.69 | 239 | 6-11 | Louisiana Tech |
| Sam Cassell | 28 | G | 11.18.69 | 185 | 6-3 | Florida State |
| Glen Davis | 11 | F | 1.1.86 | 289 | 6-9 | L-S-U |
| Kevin Garnett | 5 | F | 5.19.76 | 220 | 6-11 | Farragut Academy HS (IL) |
| J.R. Giddens | - | G | 2.13.85 | 215 | 6-5 | New Mexico |
| Eddie House | 50 | G | 5.14.78 | 175 | 6-1 | Arizona State |
| Darius Miles | - | F | 10.9.81 | 222 | 6-9 | East St. Louis HS |
| Patrick O`Bryant | - | C | 6.20.86 | 250 | 7-0 | Bradley |
| Kendrick Perkins | 43 | C | 11.10.84 | 264 | 6-10 | Clifton J. Ozen HS (TX) |
| Paul Pierce | 34 | F | 10.13.77 | 235 | 6-7 | Kansas |
| Scot Pollard | 66 | C | 2.12.75 | 278 | 6-11 | Kansas |
| Leon Powe | - | C | 1.22.84 | 240 | 6-8 | California |
| Gabe Pruitt | 13 | G | 4.19.86 | 170 | 6-4 | U-S-C |
| Rajon Rondo | 9 | G | 2.22.86 | 171 | 6-1 | Kentucky |
| Brian Scalabrine | 44 | F | 3.18.78 | 235 | 6-9 | U-S-C |
| Bill Walker | - | F | 10.9.87 | 220 | 6-6 | Kansas State |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Boston Celtics
Stories From Around 
Our Thoughts on the Orlando Magic's 2008/2009 Schedule
by Ben Q Rock on Third Quarter Collapse 21 days ago
2 comments | 0 recs
Orlando Magic News for August 4th: Vote for Jameer
by Ben Q Rock on Third Quarter Collapse 25 days ago
0 comments | 0 recs
D'Alessandro: Keyon Dooling Likely Not Jersey-Bound; New Orleans, Golden State Remain Possibilities
by Ben Q Rock on Third Quarter Collapse about 1 month ago
1 comment | 0 recs
Hornets on the Internets: Pocket Full of Posey Edition
by atthehive on At The Hive about 1 month ago
6 comments | 0 recs



