33 - 49
26
Won 2
0
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ben Gordon | 72 | 31.8 | 6.4 | 14.8 | 43.4 | 2.0 | 4.8 | 41.0 | 3.7 | 4.1 | 90.8 | 0.6 | 2.5 | 3.1 | 3.0 | 2.1 | 0.8 | 0.1 | 2.4 | 18.6 |
| Luol Deng | 63 | 33.8 | 6.8 | 14.2 | 47.9 | 0.1 | 0.3 | 36.4 | 3.2 | 4.2 | 77.0 | 2.2 | 4.1 | 6.3 | 2.5 | 1.9 | 0.9 | 0.5 | 1.9 | 17.0 |
| Drew Gooden | 18 | 30.9 | 5.6 | 12.1 | 46.1 | 0.0 | 0.2 | 0.0 | 2.9 | 3.6 | 81.3 | 3.2 | 6.1 | 9.3 | 1.7 | 1.7 | 0.7 | 1.3 | 3.3 | 14.0 |
| Andres Nocioni | 82 | 24.6 | 4.6 | 10.7 | 43.2 | 1.5 | 4.2 | 36.4 | 2.4 | 3.0 | 80.7 | 0.6 | 3.6 | 4.2 | 1.2 | 1.6 | 0.3 | 0.5 | 3.0 | 13.2 |
| Larry Hughes | 28 | 28.9 | 4.5 | 11.5 | 38.7 | 0.9 | 2.4 | 35.3 | 2.2 | 2.9 | 77.5 | 0.4 | 2.7 | 3.1 | 3.1 | 1.6 | 1.4 | 0.2 | 1.7 | 12.0 |
| Kirk Hinrich | 75 | 31.7 | 4.4 | 10.6 | 41.4 | 1.1 | 3.2 | 35.0 | 1.6 | 1.9 | 83.1 | 0.4 | 2.9 | 3.3 | 6.0 | 2.1 | 1.2 | 0.3 | 3.0 | 11.5 |
| Tyrus Thomas | 74 | 18.0 | 2.5 | 5.9 | 42.3 | 0.0 | 0.1 | 16.7 | 1.7 | 2.4 | 74.1 | 1.4 | 3.2 | 4.6 | 1.2 | 1.0 | 0.6 | 1.0 | 2.3 | 6.8 |
| Thabo Sefolosha | 69 | 20.8 | 2.6 | 6.1 | 42.8 | 0.4 | 1.3 | 33.0 | 1.1 | 1.5 | 72.1 | 0.7 | 3.0 | 3.7 | 1.9 | 1.3 | 0.9 | 0.4 | 1.9 | 6.7 |
| Joakim Noah | 74 | 20.7 | 2.4 | 5.0 | 48.2 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 69.1 | 2.4 | 3.3 | 5.6 | 1.1 | 1.2 | 0.9 | 0.9 | 2.3 | 6.6 |
| Aaron Gray | 61 | 10.0 | 1.7 | 3.3 | 50.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 56.6 | 1.1 | 1.6 | 2.8 | 0.7 | 0.9 | 0.3 | 0.3 | 1.9 | 4.3 |
| Shannon Brown | 6 | 3.5 | 0.5 | 2.5 | 20.0 | 0.0 | 0.2 | 0.0 | 0.5 | 1.0 | 50.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.8 | 0.2 | 0.3 | 0.3 | 1.5 |
| Demetris Nichols | 11 | 2.7 | 0.5 | 1.4 | 33.3 | 0.3 | 0.9 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.4 | 1.2 |
| Cedric Simmons | 7 | 2.7 | 0.3 | 1.1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 |
Secondary Sidebar
Search
User Tools
SBN Blog for Chicago Bulls
Blog a Bull
BlogABull 5th Anniversary Retro-Post: "The 2004 Draft"
by your friendly BullsBlogger on Blog a Bull 6 days ago
32 comments | 0 recs
The Qualifying Offer and you
by your friendly BullsBlogger on Blog a Bull 11 days ago
180 comments | 5 recs
Summer League Game 2 reaction
by your friendly BullsBlogger on Blog a Bull 11 days ago
44 comments | 0 recs
Summer League game one reports
by your friendly BullsBlogger on Blog a Bull 12 days ago
121 comments | 0 recs
2008 Summer League Game Thread #1 - extended
by your friendly BullsBlogger on Blog a Bull 12 days ago
356 comments | 1 rec
Stories From Around 
Hornets on the Internets: Pocket Full of Posey Edition
by atthehive on At The Hive 7 days ago
6 comments | 0 recs
Roger Mason Jr.: A Career Pictrospective
by JakeTheSnake on Bullets Forever 10 days ago
0 comments | 1 rec
Orlando Summer League Preview Day 2
by Ridiculous Matt on Ridiculous Upside 11 days ago
2 comments | 0 recs
Quick Reminder: Summer League Starts Tomorrow; Derrick Rose, Michael Beasley to Make Pro Debuts
by Ben Q Rock on Third Quarter Collapse 13 days ago
1 comment | 0 recs
