Clips Nation: An SB Nation Community

Navigation: Jump to content areas:





33 - 49

26

Won 2

0

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Ben Gordon 72 31.8 6.4 14.8 43.4 2.0 4.8 41.0 3.7 4.1 90.8 0.6 2.5 3.1 3.0 2.1 0.8 0.1 2.4 18.6
Luol Deng 63 33.8 6.8 14.2 47.9 0.1 0.3 36.4 3.2 4.2 77.0 2.2 4.1 6.3 2.5 1.9 0.9 0.5 1.9 17.0
Drew Gooden 18 30.9 5.6 12.1 46.1 0.0 0.2 0.0 2.9 3.6 81.3 3.2 6.1 9.3 1.7 1.7 0.7 1.3 3.3 14.0
Andres Nocioni 82 24.6 4.6 10.7 43.2 1.5 4.2 36.4 2.4 3.0 80.7 0.6 3.6 4.2 1.2 1.6 0.3 0.5 3.0 13.2
Larry Hughes 28 28.9 4.5 11.5 38.7 0.9 2.4 35.3 2.2 2.9 77.5 0.4 2.7 3.1 3.1 1.6 1.4 0.2 1.7 12.0
Kirk Hinrich 75 31.7 4.4 10.6 41.4 1.1 3.2 35.0 1.6 1.9 83.1 0.4 2.9 3.3 6.0 2.1 1.2 0.3 3.0 11.5
Tyrus Thomas 74 18.0 2.5 5.9 42.3 0.0 0.1 16.7 1.7 2.4 74.1 1.4 3.2 4.6 1.2 1.0 0.6 1.0 2.3 6.8
Thabo Sefolosha 69 20.8 2.6 6.1 42.8 0.4 1.3 33.0 1.1 1.5 72.1 0.7 3.0 3.7 1.9 1.3 0.9 0.4 1.9 6.7
Joakim Noah 74 20.7 2.4 5.0 48.2 0.0 0.0 0.0 1.8 2.6 69.1 2.4 3.3 5.6 1.1 1.2 0.9 0.9 2.3 6.6
Aaron Gray 61 10.0 1.7 3.3 50.5 0.0 0.0 0.0 0.9 1.6 56.6 1.1 1.6 2.8 0.7 0.9 0.3 0.3 1.9 4.3
Shannon Brown 6 3.5 0.5 2.5 20.0 0.0 0.2 0.0 0.5 1.0 50.0 0.2 0.2 0.3 0.0 0.8 0.2 0.3 0.3 1.5
Demetris Nichols 11 2.7 0.5 1.4 33.3 0.3 0.9 30.0 0.0 0.0 0.0 0.0 0.4 0.4 0.1 0.2 0.0 0.3 0.4 1.2
Cedric Simmons 7 2.7 0.3 1.1 25.0 0.0 0.0 0.0 0.0 0.3 0.0 0.1 0.3 0.4 0.0 0.3 0.0 0.0 0.1 0.6

User Tools

Welcome to Clips Nation!

Site Meter