Clips Nation: An SB Nation Community

Navigation: Jump to content areas:





45 - 37

14

Lost 1

0

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
LeBron James 75 40.3 10.6 21.9 48.4 1.5 4.8 31.5 7.3 10.3 71.2 1.8 6.1 7.9 7.2 3.4 1.8 1.1 2.2 30.0
Zydrunas Ilgauskas 73 30.4 5.7 12.0 47.4 0.0 0.0 0.0 2.7 3.3 80.2 3.6 5.7 9.3 1.4 1.8 0.5 1.6 3.4 14.1
Daniel Gibson 58 30.4 3.5 8.0 43.2 2.0 4.6 44.0 1.5 1.8 81.0 0.5 1.8 2.3 2.5 1.3 0.8 0.2 2.8 10.4
Delonte West 26 31.0 3.8 8.7 44.0 1.1 3.0 36.7 1.6 2.0 78.8 0.7 3.0 3.7 4.5 2.0 1.1 0.7 2.3 10.3
Wally Szczerbiak 25 22.2 3.0 8.4 35.9 0.8 2.1 36.5 1.4 1.6 87.8 0.7 2.5 3.2 1.4 0.8 0.4 0.3 1.4 8.2
Joe Smith 27 21.5 3.2 6.3 51.2 0.0 0.1 0.0 1.7 2.6 65.2 2.0 3.0 5.0 0.7 0.8 0.3 0.6 2.7 8.1
Devin Brown 78 22.6 2.8 6.8 40.9 0.6 1.9 30.8 1.4 1.8 75.4 0.8 2.5 3.4 2.2 1.3 0.7 0.1 1.8 7.5
Sasha Pavlovic 51 23.3 2.9 7.9 36.2 0.7 2.2 29.8 1.0 1.5 68.8 0.7 1.8 2.5 1.6 1.1 0.6 0.1 2.3 7.4
Anderson Varejao 48 27.5 2.8 6.1 46.1 0.0 0.0 0.0 1.0 1.7 59.8 2.8 5.5 8.3 1.1 1.2 0.8 0.5 2.8 6.7
Damon Jones 68 19.6 2.2 5.3 41.6 1.7 4.1 41.7 0.3 0.4 66.7 0.1 1.0 1.1 1.9 0.5 0.3 0.0 1.0 6.4
Ben Wallace 22 26.2 1.7 3.7 45.7 0.0 0.0 0.0 0.9 2.0 43.2 2.7 4.7 7.4 0.6 0.8 0.9 1.7 1.6 4.2
Dwayne Jones 55 8.6 0.5 0.9 53.2 0.0 0.0 0.0 0.5 1.0 50.0 1.3 1.3 2.5 0.2 0.3 0.2 0.5 1.6 1.4
Lance Allred 3 3.3 0.3 1.3 25.0 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.3 1.0
Eric Snow 22 13.9 0.3 1.7 15.8 0.0 0.1 0.0 0.5 1.0 45.5 0.2 0.7 0.9 1.9 0.5 0.5 0.2 1.4 1.0


Site Meter