An Empty Widget
No Data Available
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Arron Afflalo | 28 | G | 10.15.85 | 215 | 6-5 | U-C-L-A |
| Chauncey Billups | 1 | G | 9.25.76 | 202 | 6-3 | Colorado |
| Kwame Brown | - | C | 3.10.82 | 270 | 6-11 | Glynn Academy (GA) |
| Will Bynum | - | G | 1.4.83 | 185 | 6-0 | Georgia Tech |
| Juan Dixon | 8 | G | 10.9.78 | 165 | 6-3 | Maryland |
| Richard Hamilton | 32 | G | 2.14.78 | 193 | 6-7 | Connecticut |
| Walter Herrmann | 5 | F | 6.26.79 | 225 | 6-9 | Argentina |
| Lindsey Hunter | 10 | G | 12.3.70 | 195 | 6-2 | Jackson State |
| Amir Johnson | 25 | F | 5.1.87 | 210 | 6-9 | Westchester HS (CA) |
| Jason Maxiell | 54 | F | 2.18.83 | 260 | 6-7 | Cincinnati |
| Antonio McDyess | 24 | F | 9.7.74 | 245 | 6-9 | Alabama |
| Tayshaun Prince | 22 | F | 2.28.80 | 215 | 6-9 | Kentucky |
| Theo Ratliff | 42 | C | 4.17.73 | 235 | 6-10 | Wyoming |
| Cheik Samb | 35 | C | 10.22.84 | 245 | 7-1 | Senegal National Team |
| Walter Sharpe | - | F | 7.18.86 | 245 | 6-9 | UAB |
| Rodney Stuckey | 3 | G | 4.21.86 | 205 | 6-5 | Eastern Washington |
| Rasheed Wallace | 36 | C | 9.17.74 | 230 | 6-11 | North Carolina |
Secondary Sidebar
Search
User Tools
Stories From Around 
Carlos Arroyo Signs with Maccabi Tel Aviv: The Morning After
by Ben Q Rock on Third Quarter Collapse 3 days ago
0 comments | 0 recs
Eyeing the prize: Nine potential trades to make in 2010
by Pradamaster on Bullets Forever 6 days ago
59 comments | 0 recs
2008 Men's Olympic Basketball Preview: Greece
by Jim on Green Bandwagon 9 days ago
6 comments | 0 recs
Recent Posts
- Let's talk about Baron Davis
- More Clipper-Bashing from the Evil Four-Letter
- A Quick Rant on Team USA
- ClipperSteve on Vacation
- Clippers Withdraw Qualifying Offer to Nick Fazekas
- Clippers Sign Brian Skinner
- Trading Places
- Waive Goodbye to Josh Powell
- Kwame Brown
- What I Did This Summer, By Mike Dunleavy Sr.

