An Empty Widget
No Data Available
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Rafer Alston | 12 | G | 7.24.76 | 175 | 6-2 | Fresno State |
| Brent Barry | - | G | 12.31.71 | 210 | 6-7 | Oregon State |
| Shane Battier | 31 | F | 9.9.78 | 220 | 6-8 | Duke |
| Aaron Brooks | - | G | 1.14.85 | 161 | 6-0 | Oregon |
| Steve Francis | 3 | G | 2.21.77 | 210 | 6-3 | Maryland |
| Mike Harris | 19 | F | 6.15.83 | 240 | 6-6 | Rice |
| Chuck Hayes | 44 | F | 6.11.83 | 238 | 6-6 | Kentucky |
| Luther Head | 2 | G | 11.26.82 | 185 | 6-3 | Illinois |
| Bobby Jackson | 8 | G | 3.13.73 | 185 | 6-1 | Minnesota |
| Carl Landry | 14 | F | 9.19.83 | 248 | 6-9 | Purdue |
| Tracy McGrady | 1 | G | 5.24.79 | 223 | 6-8 | Mt. Zion Christ Academy HS |
| Yao Ming | 11 | C | 9.12.80 | 310 | 7-6 | China |
| Dikembe Mutombo | 55 | C | 6.25.66 | 260 | 7-2 | Georgetown |
| Luis Scola | 4 | F | 4.30.80 | 245 | 6-9 | Argentina |
| Loren Woods | 33 | C | 6.21.78 | 260 | 7-2 | Arizona |
Secondary Sidebar
Search
User Tools
FanShots
Rockets Interested in Maggette?
by ClipperSteve 3 months ago 4 comments | 0 recs
Stories From Around 
2008 Men's Olympic Basketball Preview: Australia
by Jim on Green Bandwagon 5 days ago
3 comments | 1 rec
Eyeing the prize: Nine potential trades to make in 2010
by Pradamaster on Bullets Forever 6 days ago
59 comments | 0 recs
Ronnie The Rocket Should Make Things Interesting
by Cornrows on Indy Cornrows 8 days ago
2 comments | 0 recs
Recent Posts
- Let's talk about Baron Davis
- More Clipper-Bashing from the Evil Four-Letter
- A Quick Rant on Team USA
- ClipperSteve on Vacation
- Clippers Withdraw Qualifying Offer to Nick Fazekas
- Clippers Sign Brian Skinner
- Trading Places
- Waive Goodbye to Josh Powell
- Kwame Brown
- What I Did This Summer, By Mike Dunleavy Sr.

