57 - 25
0
Lost 1
0
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Trevor Ariza | 3 | F | 6.30.85 | 210 | 6-8 | U-C-L-A |
| Kobe Bryant | 24 | G | 8.23.78 | 205 | 6-6 | Lower Merion HS (PA) |
| Andrew Bynum | 17 | C | 10.27.87 | 285 | 7-0 | St. Joseph HS (NJ) |
| Jordan Farmar | 5 | G | 11.30.86 | 180 | 6-2 | U-C-L-A |
| Derek Fisher | 2 | G | 8.9.74 | 210 | 6-1 | Ark-Little Rock |
| Pau Gasol | 16 | C | 7.6.80 | 250 | 7-0 | Spain |
| Didier Ilunga-Mbenga | 28 | C | 12.30.80 | 255 | 7-0 | Congo |
| Coby Karl | 11 | G | 3.6.83 | 215 | 6-5 | Boise State |
| Chris Mihm | 31 | C | 7.16.79 | 265 | 7-0 | Texas |
| Ira Newble | 14 | F | 1.20.75 | 220 | 6-7 | Miami-Ohio |
| Lamar Odom | 7 | F | 11.6.79 | 230 | 6-10 | Rhode Island |
| Vladimir Radmanovic | 10 | F | 11.19.80 | 235 | 6-10 | Serbia & Montenegro |
| Ronny Turiaf | 21 | C | 1.13.83 | 250 | 6-10 | Gonzaga |
| Sasha Vujacic | 18 | G | 3.8.84 | 205 | 6-7 | Slovenia |
| Luke Walton | 4 | F | 3.28.80 | 235 | 6-8 | Arizona |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Shaq vs. Kobe - huh?
by royroty 2 months ago 0 comments | 0 recs


