9 - 9
4
Won 1
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwyane Wade | 18 | 37.1 | 10.2 | 20.7 | 49.2 | 0.9 | 3.3 | 26.7 | 7.5 | 9.8 | 76.3 | 1.1 | 3.8 | 4.9 | 7.9 | 4.0 | 2.3 | 1.7 | 2.7 | 28.7 |
| Michael Beasley | 18 | 28.6 | 5.9 | 13.1 | 44.9 | 0.4 | 1.3 | 34.8 | 2.4 | 2.9 | 83.0 | 1.7 | 3.7 | 5.4 | 1.1 | 2.0 | 0.8 | 0.6 | 2.9 | 14.7 |
| Udonis Haslem | 18 | 34.7 | 5.2 | 9.4 | 55.6 | 0.0 | 0.0 | 0.0 | 1.9 | 2.4 | 81.4 | 2.6 | 6.2 | 8.7 | 1.0 | 0.8 | 0.3 | 0.5 | 3.1 | 12.4 |
| Shawn Marion | 15 | 36.9 | 5.3 | 11.3 | 46.7 | 0.3 | 1.5 | 21.7 | 1.5 | 2.1 | 71.0 | 3.3 | 6.0 | 9.3 | 1.9 | 1.5 | 1.5 | 1.4 | 2.2 | 12.3 |
| Mario Chalmers | 18 | 30.2 | 3.0 | 7.2 | 41.9 | 1.4 | 3.9 | 37.1 | 1.4 | 2.2 | 66.7 | 0.3 | 2.4 | 2.8 | 4.5 | 1.6 | 2.1 | 0.1 | 3.1 | 8.9 |
| Daequan Cook | 18 | 25.3 | 3.2 | 8.9 | 36.0 | 1.9 | 5.3 | 35.4 | 0.5 | 0.6 | 90.0 | 0.2 | 2.6 | 2.8 | 1.4 | 0.7 | 0.7 | 0.1 | 1.8 | 8.8 |
| Chris Quinn | 16 | 19.5 | 2.4 | 5.8 | 42.4 | 1.4 | 2.9 | 46.8 | 0.9 | 1.0 | 93.8 | 0.1 | 1.3 | 1.4 | 2.2 | 0.4 | 0.4 | 0.1 | 1.8 | 7.2 |
| Marcus Banks | 6 | 15.5 | 1.8 | 4.2 | 44.0 | 0.2 | 1.3 | 12.5 | 1.5 | 1.8 | 81.8 | 0.0 | 1.5 | 1.5 | 1.5 | 0.8 | 1.0 | 0.0 | 2.3 | 5.3 |
| Yakhouba Diawara | 16 | 12.7 | 1.4 | 3.6 | 40.4 | 1.0 | 2.9 | 34.8 | 0.1 | 0.4 | 28.6 | 0.6 | 0.6 | 1.1 | 0.4 | 0.3 | 0.3 | 0.2 | 1.1 | 4.0 |
| Mark Blount | 10 | 10.3 | 1.1 | 3.6 | 30.6 | 0.4 | 1.1 | 36.4 | 0.6 | 0.9 | 66.7 | 0.4 | 1.2 | 1.6 | 0.1 | 0.3 | 0.1 | 0.2 | 0.8 | 3.2 |
| Shaun Livingston | 3 | 9.7 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.7 | 0.0 | 1.0 | 2.0 |
| Dorell Wright | 1 | 5.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Joel Anthony | 15 | 15.3 | 0.5 | 1.7 | 28.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 52.6 | 1.7 | 1.5 | 3.3 | 0.3 | 0.3 | 0.4 | 1.5 | 2.2 | 1.6 |
| Jamaal Magloire | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Secondary Sidebar
Search
User Tools
FanShots
Heat's Pat Riley: signing Shaun Livingston a "dead issue." -- South Florida Sun-Sentinel.com
by ClipperSteve 2 months ago 8 comments | 0 recs
Q: When are we [the Heat] going to do something to sign Shaun Livingston?...
by ClipperSteve 2 months ago 1 comment | 0 recs
Yes, Camby is more redundant on a team that already has a legit center in...
by Ben Q Rock 4 months ago 6 comments | 0 recs
SBN Blog for Miami Heat
Peninsula is Mightier
Houston Rockets 107, Miami Heat 98
by PeninsulaIsMightier on Peninsula is Mightier 6 days ago
0 comments | 0 recs
Toronto Raptors 101, Miami Heat 95
by PeninsulaIsMightier on Peninsula is Mightier 11 days ago
0 comments | 0 recs
Injured Miami Heat Players to Stay Injured
by PeninsulaIsMightier on Peninsula is Mightier 13 days ago
0 comments | 0 recs
Miami Heat 94, Washington Wizards 87
by PeninsulaIsMightier on Peninsula is Mightier 13 days ago
0 comments | 0 recs
Countdown to Armaggedon: Wade's Injuries Piling Up
by PeninsulaIsMightier on Peninsula is Mightier 14 days ago
1 comment | 0 recs
Stories From Around 
RECAP: Warriors 129, Heat 130 - That One Hurt. Not Gonna Lie.
by Hash on Golden State Of Mind about 6 hours ago
25 comments | 0 recs
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever about 16 hours ago
7 comments | 0 recs
Game 15 - Houston Rockets at Miami Heat, Monday 6:30PM CST
by UofTOrange on The Dream Shake 7 days ago
26 comments | 0 recs

