7 - 12
8
Lost 4
63
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Michael Redd | 5 | 35.4 | 6.6 | 16.0 | 41.2 | 2.6 | 5.8 | 44.8 | 5.2 | 6.4 | 81.3 | 0.6 | 2.0 | 2.6 | 2.2 | 1.8 | 0.8 | 0.0 | 1.2 | 21.0 |
| Richard Jefferson | 19 | 37.9 | 6.8 | 15.6 | 43.4 | 1.4 | 3.4 | 40.0 | 3.9 | 5.2 | 76.5 | 0.7 | 4.8 | 5.5 | 2.3 | 2.0 | 0.6 | 0.2 | 3.1 | 18.9 |
| Ramon Sessions | 17 | 33.5 | 5.6 | 12.6 | 44.4 | 0.2 | 1.2 | 20.0 | 4.2 | 5.2 | 80.9 | 0.9 | 2.9 | 3.8 | 5.8 | 2.2 | 1.2 | 0.1 | 2.4 | 15.6 |
| Charlie Villanueva | 15 | 21.7 | 4.7 | 11.7 | 40.0 | 0.3 | 1.3 | 25.0 | 2.3 | 2.5 | 94.6 | 2.5 | 4.4 | 6.9 | 1.1 | 2.0 | 0.3 | 0.7 | 3.1 | 12.0 |
| Andrew Bogut | 16 | 31.5 | 4.9 | 8.9 | 55.2 | 0.0 | 0.0 | 0.0 | 1.6 | 3.2 | 48.1 | 3.4 | 7.5 | 10.9 | 1.9 | 2.8 | 0.7 | 1.0 | 4.1 | 11.4 |
| Luke Ridnour | 16 | 29.7 | 3.3 | 8.9 | 37.3 | 0.9 | 2.8 | 33.3 | 2.3 | 2.6 | 88.1 | 0.4 | 3.4 | 3.8 | 4.8 | 2.6 | 0.9 | 0.2 | 3.2 | 9.9 |
| Luc Mbah a Moute | 19 | 28.9 | 3.2 | 7.2 | 44.1 | 0.0 | 0.1 | 0.0 | 2.7 | 3.6 | 75.4 | 2.9 | 4.2 | 7.2 | 0.8 | 1.8 | 1.1 | 0.6 | 3.3 | 9.1 |
| Charlie Bell | 18 | 26.1 | 2.8 | 7.3 | 38.2 | 0.8 | 3.0 | 25.9 | 1.2 | 1.3 | 87.5 | 0.3 | 1.0 | 1.3 | 2.3 | 1.1 | 0.6 | 0.0 | 1.8 | 7.5 |
| Tyronn Lue | 12 | 11.9 | 1.8 | 3.6 | 48.8 | 0.7 | 0.9 | 72.7 | 0.4 | 0.4 | 100.0 | 0.2 | 1.1 | 1.2 | 1.5 | 0.5 | 0.1 | 0.0 | 1.2 | 4.6 |
| Joe Alexander | 16 | 13.2 | 1.6 | 3.9 | 40.3 | 0.4 | 1.0 | 37.5 | 0.6 | 1.0 | 62.5 | 0.9 | 1.4 | 2.2 | 0.6 | 1.0 | 0.3 | 0.4 | 2.3 | 4.1 |
| Austin Croshere | 6 | 8.5 | 1.2 | 3.2 | 36.8 | 0.5 | 1.0 | 50.0 | 0.8 | 1.2 | 71.4 | 1.0 | 1.3 | 2.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.7 | 3.7 |
| Dan Gadzuric | 13 | 12.8 | 1.3 | 2.9 | 44.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 70.0 | 0.9 | 1.8 | 2.8 | 0.5 | 0.6 | 0.6 | 0.6 | 2.4 | 3.2 |
| Malik Allen | 14 | 10.4 | 1.1 | 3.0 | 38.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 | 0.6 | 1.2 | 1.9 | 0.6 | 0.4 | 0.1 | 0.2 | 1.6 | 2.5 |
| Francisco Elson | 13 | 9.4 | 0.9 | 2.4 | 38.7 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 100.0 | 1.0 | 1.0 | 2.0 | 0.2 | 0.7 | 0.2 | 0.2 | 1.4 | 2.2 |
Secondary Sidebar
Search
User Tools
SBN Blog for Milwaukee Bucks
Brew Hoop
Wednesday Notes: Bogut out 7-10 days, the Big O turns 70, power rankings galore
by Frank Madden on Brew Hoop 5 days ago
0 comments | 0 recs
Stories From Around 
Orlando Magic 108, Milwaukee Bucks 101
by Ben Q Rock on Third Quarter Collapse 7 days ago
5 comments | 0 recs
Game Thread: Knicks at Bucks- 11/21/08
by Seth on Posting and Toasting 10 days ago
16 comments | 0 recs
Recap - Milwaukee Bucks @ Utah Jazz - W - 105-94
by Basketball John on SLC Dunk 11 days ago
5 comments | 0 recs

