13 - 5
0
Lost 1
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwight Howard | 18 | 37.1 | 7.2 | 12.3 | 58.8 | 0.0 | 0.0 | 0.0 | 6.9 | 12.1 | 57.6 | 4.8 | 9.2 | 14.0 | 1.6 | 2.7 | 0.8 | 3.9 | 3.1 | 21.4 |
| Rashard Lewis | 18 | 38.4 | 6.6 | 15.7 | 41.7 | 2.6 | 7.1 | 36.2 | 3.2 | 3.9 | 81.7 | 1.2 | 4.9 | 6.1 | 1.9 | 2.3 | 1.7 | 0.6 | 3.2 | 18.9 |
| Hedo Turkoglu | 17 | 37.5 | 5.6 | 14.8 | 38.1 | 1.5 | 5.2 | 29.5 | 4.5 | 5.4 | 83.7 | 0.8 | 4.7 | 5.5 | 3.9 | 2.5 | 1.3 | 0.4 | 3.1 | 17.4 |
| Jameer Nelson | 14 | 31.4 | 5.8 | 11.9 | 48.5 | 0.9 | 3.2 | 26.7 | 2.0 | 2.1 | 96.6 | 0.5 | 3.1 | 3.6 | 5.1 | 1.9 | 0.9 | 0.0 | 3.0 | 14.4 |
| Mickael Pietrus | 15 | 28.7 | 4.4 | 9.3 | 47.5 | 1.5 | 4.2 | 36.5 | 2.6 | 3.1 | 84.8 | 1.0 | 2.7 | 3.7 | 1.0 | 1.9 | 0.8 | 0.4 | 2.9 | 12.9 |
| Keith Bogans | 13 | 24.4 | 2.1 | 5.3 | 39.1 | 1.3 | 3.6 | 36.2 | 0.9 | 1.1 | 85.7 | 0.6 | 2.9 | 3.5 | 0.8 | 0.6 | 0.7 | 0.2 | 1.8 | 6.4 |
| Tony Battie | 18 | 16.7 | 2.3 | 3.8 | 61.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | 59.1 | 1.4 | 2.9 | 4.4 | 0.3 | 0.7 | 0.4 | 0.8 | 1.7 | 5.4 |
| Anthony Johnson | 18 | 20.6 | 1.9 | 5.3 | 35.4 | 0.5 | 1.3 | 39.1 | 0.8 | 1.3 | 65.2 | 0.3 | 1.6 | 1.9 | 3.3 | 0.9 | 0.5 | 0.1 | 1.3 | 5.1 |
| J.J. Redick | 14 | 18.1 | 1.3 | 4.1 | 31.0 | 0.7 | 2.4 | 29.4 | 1.1 | 1.2 | 88.2 | 0.1 | 1.5 | 1.6 | 1.1 | 1.1 | 0.3 | 0.0 | 0.8 | 4.4 |
| Courtney Lee | 13 | 13.2 | 1.2 | 3.5 | 32.6 | 0.3 | 1.4 | 22.2 | 0.1 | 0.2 | 50.0 | 0.1 | 1.1 | 1.2 | 0.4 | 0.3 | 0.6 | 0.2 | 0.8 | 2.7 |
| Adonal Foyle | 2 | 8.5 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.5 | 2.0 |
| Brian Cook | 5 | 5.2 | 0.6 | 1.6 | 37.5 | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | 1.4 |
| Marcin Gortat | 5 | 3.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 1.0 | 0.0 | 0.2 | 0.2 | 1.6 | 1.2 | 0.0 |
| Jeremy Richardson | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
SBN Blog for Orlando Magic
Third Quarter Collapse
Boston Celtics 107, Orlando Magic 88
by Ben Q Rock on Third Quarter Collapse about 9 hours ago
9 comments | 0 recs
Orlando Magic News for December 1st: Otis Smith Not in a Hurry to Make Any Moves
by Ben Q Rock on Third Quarter Collapse about 14 hours ago
7 comments | 0 recs
Orlando Magic 110, Indiana Pacers 96
by Ben Q Rock on Third Quarter Collapse 2 days ago
6 comments | 0 recs
Orlando Magic 105, Washington Wizards 90
by Ben Q Rock on Third Quarter Collapse 3 days ago
0 comments | 0 recs
Orlando Magic 96, Philadelphia 76ers 94
by Ben Q Rock on Third Quarter Collapse 5 days ago
0 comments | 0 recs
Stories From Around 
LeBron Named Eastern Conference Player of the Month
by FTS on Fear The Sword 38 minutes ago
0 comments | 0 recs
No Magic Trick, Just Another Win
by Jeff Clark on CelticsBlog about 11 hours ago
8 comments | 0 recs
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever about 16 hours ago
7 comments | 0 recs
Anyone Else Smelling A Pacers Winning Streak?
by Cornrows on Indy Cornrows 1 day ago
13 comments | 0 recs

