Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Morris Almond | 22 | G | 2.2.85 | 225 | 6-6 | Rice |
| Carlos Boozer | 5 | F | 11.20.81 | 266 | 6-9 | Duke |
| Ronnie Brewer | 9 | G | 3.20.85 | 223 | 6-7 | Arkansas |
| Jarron Collins | 31 | C | 12.2.78 | 239 | 6-11 | Stanford |
| Kyrylo Fesenko | 44 | C | 12.24.86 | 288 | 7-1 | Ukraine |
| Matt Harpring | 15 | F | 5.31.76 | 230 | 6-7 | Georgia Tech |
| Andrei Kirilenko | 47 | F | 2.18.81 | 223 | 6-9 | Russia |
| Brevin Knight | - | G | 11.8.75 | 170 | 5-10 | Stanford |
| Kyle Korver | 26 | F | 3.17.81 | 211 | 6-6 | Creighton |
| Kosta Koufos | 41 | C | 2.24.89 | 265 | 7-1 | Ohio State |
| C.J. Miles | 34 | F | 3.18.87 | 220 | 6-6 | Skyline HS |
| Paul Millsap | 24 | F | 2.10.85 | 258 | 6-8 | Louisiana Tech |
| Mehmet Okur | 13 | C | 5.26.79 | 263 | 6-11 | Turkey |
| Ronnie Price | 17 | G | 6.21.83 | 190 | 6-2 | Utah Valley State |
| Deron Williams | 8 | G | 6.26.84 | 205 | 6-3 | Illinois |
Secondary Sidebar
Search
User Tools
SBN Blog for Utah Jazz
SLC Dunk
Deron and Locke give us a Chinese history lesson.
by basketballjohn on SLC Dunk 10 days ago
9 comments | 0 recs
Sometimes it takes 7000 miles to get your swagger back
by basketballjohn on SLC Dunk 14 days ago
11 comments | 0 recs
Stories From Around 
2008 Men's Olympic Basketball Preview: Spain
by Jim on Green Bandwagon about 1 month ago
9 comments | 0 recs
Our Thoughts on the Orlando Magic's 2008/2009 Schedule
by Ben Q Rock on Third Quarter Collapse about 1 month ago
2 comments | 0 recs
Eyeing the prize: Nine potential trades to make in 2010
by Pradamaster on Bullets Forever about 1 month ago
59 comments | 1 rec

