2 - 12
9
Lost 2
68
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Caron Butler | 14 | 37.7 | 7.8 | 16.9 | 46.2 | 1.0 | 2.7 | 36.8 | 5.1 | 6.2 | 81.6 | 1.8 | 5.0 | 6.8 | 3.9 | 2.9 | 2.0 | 0.2 | 2.5 | 21.6 |
| Antawn Jamison | 14 | 38.4 | 7.7 | 15.8 | 48.9 | 1.1 | 3.4 | 31.9 | 4.3 | 5.4 | 78.9 | 3.1 | 6.6 | 9.7 | 2.0 | 1.1 | 1.3 | 0.4 | 2.6 | 20.8 |
| Nick Young | 14 | 24.9 | 4.4 | 9.6 | 45.9 | 0.3 | 1.6 | 18.2 | 2.7 | 3.2 | 84.4 | 0.7 | 1.6 | 2.4 | 1.5 | 1.4 | 0.6 | 0.4 | 1.9 | 11.9 |
| JaVale McGee | 13 | 19.2 | 3.4 | 6.8 | 49.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.7 | 54.3 | 1.8 | 3.2 | 5.1 | 0.2 | 0.8 | 0.4 | 0.9 | 2.4 | 8.2 |
| Andray Blatche | 14 | 17.7 | 3.2 | 6.9 | 46.4 | 0.1 | 0.6 | 12.5 | 1.6 | 2.1 | 76.7 | 1.4 | 2.9 | 4.3 | 1.1 | 1.7 | 0.8 | 0.9 | 2.6 | 8.1 |
| DeShawn Stevenson | 14 | 29.4 | 2.6 | 8.7 | 30.3 | 1.3 | 4.8 | 26.9 | 1.3 | 1.9 | 66.7 | 0.4 | 1.7 | 2.1 | 3.5 | 0.8 | 0.8 | 0.0 | 1.0 | 7.9 |
| Darius Songaila | 13 | 14.4 | 2.4 | 4.6 | 51.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 92.9 | 0.4 | 1.2 | 1.6 | 0.9 | 0.7 | 0.8 | 0.2 | 2.1 | 5.8 |
| Juan Dixon | 12 | 18.1 | 2.2 | 6.2 | 35.1 | 0.6 | 1.9 | 30.4 | 0.1 | 0.1 | 100.0 | 0.1 | 1.6 | 1.7 | 3.0 | 1.0 | 0.6 | 0.1 | 1.7 | 5.0 |
| Antonio Daniels | 8 | 23.2 | 1.4 | 3.6 | 37.9 | 0.2 | 0.8 | 33.3 | 1.8 | 2.4 | 73.7 | 0.0 | 1.9 | 1.9 | 3.5 | 1.4 | 0.8 | 0.0 | 1.1 | 4.8 |
| Etan Thomas | 12 | 12.9 | 1.5 | 3.1 | 48.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 62.5 | 1.0 | 2.1 | 3.1 | 0.2 | 0.9 | 0.1 | 0.8 | 1.6 | 3.8 |
| Oleksiy Pecherov | 4 | 8.8 | 1.2 | 3.8 | 33.3 | 0.8 | 1.8 | 42.9 | 0.0 | 0.2 | 0.0 | 1.2 | 1.8 | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | 3.3 |
| Dee Brown | 12 | 13.8 | 0.8 | 2.5 | 30.0 | 0.2 | 1.0 | 16.7 | 0.1 | 0.2 | 33.3 | 0.6 | 1.2 | 1.8 | 1.7 | 0.8 | 0.6 | 0.0 | 1.3 | 1.8 |
| Dominic McGuire | 11 | 10.0 | 0.4 | 1.2 | 30.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 25.0 | 0.9 | 1.5 | 2.4 | 0.2 | 0.4 | 0.3 | 0.7 | 1.1 | 0.8 |
Secondary Sidebar
Search
User Tools
SBN Blog for Washington Wizards
Bullets Forever
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever about 16 hours ago
7 comments | 0 recs
The word is "finish": Hawks 102, Wizards 98
by JakeTheSnake on Bullets Forever 1 day ago
7 comments | 0 recs
So what can we expect from Ed Tapscott
by Pradamaster on Bullets Forever 3 days ago
14 comments | 0 recs
Stories From Around 
Hoops Addict Writer Hangs Out With Mike Woodson Prior to Wizards Game
by Hoopinion on Peachtree Hoops about 23 hours ago
0 comments | 0 recs
Orlando Magic 105, Washington Wizards 90
by Ben Q Rock on Third Quarter Collapse 3 days ago
0 comments | 0 recs
RECAP: Warriors 100 Wizards 124 - This IS a Joke
by R Dizzle on Golden State Of Mind 6 days ago
66 comments | 0 recs

