Los Angeles Clippers
Los Angeles Clippers Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Chauncey Billups | 1 | G | 9.25.76 | 202 | 6-3 | Colorado |
| Eric Bledsoe | 12 | G | 12.9.89 | 195 | 6-1 | Kentucky |
| Caron Butler | 5 | F | 3.13.80 | 228 | 6-7 | Connecticut |
| Brian Cook | 34 | F | 12.4.80 | 250 | 6-9 | Illinois |
| Reggie Evans | 30 | F | 5.18.80 | 245 | 6-8 | Iowa |
| Randy Foye | 4 | G | 9.24.83 | 213 | 6-4 | Villanova |
| Ryan Gomes | 15 | F | 9.1.82 | 245 | 6-7 | Providence |
| Blake Griffin | 32 | F | 3.16.89 | 251 | 6-10 | Oklahoma |
| DeAndre Jordan | 6 | C | 7.21.88 | 265 | 6-11 | Texas A&M |
| Travis Leslie | 23 | G | 3.29.90 | 205 | 6-4 | Georgia |
| Kenyon Martin | 2 | F | 12.30.77 | 240 | 6-9 | Cincinnati |
| Chris Paul | 3 | G | 5.6.85 | 175 | 6-0 | Wake Forest |
| Trey Thompkins | 33 | F | 5.20.90 | 245 | 6-10 | Georgia |
| Mo Williams | 25 | G | 12.19.82 | 195 | 6-1 | Alabama |
Secondary Sidebar
Search
User Tools
Welcome to Clips Nation!
Recent Posts
- Loud City Shoots Back: The View from Oklahoma City
- Clippers- Thunder 4th Quarter Open Thread
- Well, That Was Fun Kids
- Los Angeles Clippers 112 Oklahoma City 100. A Signature Win For The Clippers
- The Daily Clipper - Were-there-any-highlights-last-night? Edition
- Clippers at Utah - Game Preview
- Arnovitz on the Clippers as Contenders
- Clippers at Utah - Second Half Open Thread
- Clippers Beat Jazz the Old Fashioned Way
- Los Angeles Clippers 107 Utah Jazz 105. Another Great Win For the Pacific Leading Clippers
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Chicago’s owner sees an unfortunate comparison between Derrick Rose and Michael Jordan
- Another day of a combination of Jeremy Lin’s last name and mental instability
- Ben Wallace is set to break an NBA record, and retire after 2011-12
- Video: Chris Paul and Bar Refaeli on a trampoline for some reason
- Video: LeBron James and Blake Griffin help us wish you a happy Valentine’s Day







