Los Angeles Clippers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Blake Griffin | 26 | 36.9 | 8.7 | 16.3 | 53.2 | 0.0 | 0.1 | 50.0 | 3.7 | 7.1 | 52.2 | 3.0 | 7.8 | 10.8 | 3.0 | 2.7 | 0.9 | 0.9 | 3.1 | 21.1 |
| Chris Paul | 21 | 35.7 | 7.0 | 13.9 | 50.5 | 1.3 | 3.0 | 43.5 | 3.2 | 3.8 | 86.1 | 0.6 | 3.0 | 3.7 | 9.0 | 2.1 | 2.3 | 0.0 | 2.4 | 18.5 |
| Caron Butler | 24 | 32.8 | 5.5 | 12.7 | 43.6 | 2.0 | 5.5 | 36.8 | 2.0 | 2.6 | 75.8 | 0.6 | 3.5 | 4.0 | 1.5 | 1.7 | 1.3 | 0.2 | 2.0 | 15.1 |
| Chauncey Billups | 20 | 30.3 | 4.2 | 11.4 | 36.4 | 2.4 | 6.3 | 38.4 | 4.3 | 4.8 | 89.5 | 0.2 | 2.3 | 2.5 | 4.0 | 1.9 | 0.5 | 0.2 | 2.0 | 15.0 |
| Mo Williams | 23 | 28.4 | 5.3 | 11.4 | 46.6 | 1.6 | 3.9 | 40.0 | 1.5 | 1.7 | 87.5 | 0.4 | 1.7 | 2.1 | 3.6 | 1.9 | 1.1 | 0.1 | 2.3 | 13.7 |
| DeAndre Jordan | 26 | 29.8 | 3.3 | 5.0 | 66.9 | 0.0 | 0.0 | 0.0 | 1.3 | 2.8 | 46.6 | 3.2 | 5.6 | 8.8 | 0.3 | 1.0 | 0.5 | 2.7 | 3.2 | 8.0 |
| Randy Foye | 26 | 21.0 | 2.8 | 7.3 | 38.6 | 1.1 | 3.2 | 34.5 | 1.0 | 1.3 | 76.5 | 0.2 | 1.3 | 1.5 | 2.2 | 1.1 | 0.8 | 0.4 | 2.0 | 7.7 |
| Kenyon Martin | 4 | 21.3 | 2.8 | 5.3 | 52.4 | 0.0 | 0.8 | 0.0 | 1.0 | 1.5 | 66.7 | 1.3 | 3.0 | 4.3 | 0.3 | 1.0 | 0.3 | 1.8 | 3.5 | 6.5 |
| Trey Thompkins | 11 | 7.9 | 1.5 | 4.0 | 36.4 | 0.2 | 0.9 | 20.0 | 0.5 | 0.6 | 71.4 | 0.4 | 1.5 | 1.8 | 0.3 | 0.4 | 0.2 | 0.2 | 0.7 | 3.5 |
| Ryan Gomes | 25 | 15.6 | 1.2 | 3.4 | 33.7 | 0.2 | 1.0 | 15.4 | 0.2 | 0.4 | 66.7 | 0.5 | 1.7 | 2.2 | 0.5 | 0.6 | 0.6 | 0.0 | 1.3 | 2.7 |
| Brian Cook | 13 | 8.9 | 0.7 | 3.5 | 19.6 | 0.4 | 2.1 | 18.5 | 0.3 | 0.3 | 100.0 | 0.3 | 1.4 | 1.7 | 0.2 | 0.3 | 0.2 | 0.3 | 2.0 | 2.1 |
| Reggie Evans | 21 | 16.1 | 0.5 | 1.1 | 45.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 45.9 | 2.0 | 3.5 | 5.5 | 0.4 | 0.8 | 0.5 | 0.1 | 2.5 | 1.9 |
| Travis Leslie | 7 | 5.1 | 0.7 | 1.9 | 38.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 40.0 | 0.7 | 0.4 | 1.1 | 0.6 | 0.1 | 0.1 | 0.3 | 0.4 | 1.7 |
| Eric Bledsoe | 2 | 6.5 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to Clips Nation!
Recent Posts
- Loud City Shoots Back: The View from Oklahoma City
- Clippers- Thunder 4th Quarter Open Thread
- Well, That Was Fun Kids
- Los Angeles Clippers 112 Oklahoma City 100. A Signature Win For The Clippers
- The Daily Clipper - Were-there-any-highlights-last-night? Edition
- Clippers at Utah - Game Preview
- Arnovitz on the Clippers as Contenders
- Clippers at Utah - Second Half Open Thread
- Clippers Beat Jazz the Old Fashioned Way
- Los Angeles Clippers 107 Utah Jazz 105. Another Great Win For the Pacific Leading Clippers
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Chicago’s owner sees an unfortunate comparison between Derrick Rose and Michael Jordan
- Another day of a combination of Jeremy Lin’s last name and mental instability
- Ben Wallace is set to break an NBA record, and retire after 2011-12
- Video: Chris Paul and Bar Refaeli on a trampoline for some reason
- Video: LeBron James and Blake Griffin help us wish you a happy Valentine’s Day







