The Hornets play their first pre-season game against the Memphis Grizzlies on Dec. 16th. In case you don't have a calendar in front of you, that's this Friday, four days from now.
As of today, their training camp roster looks like this:
No. | Player | Pos. | Ht. | Wt. | DOB | Prior to NBA/Home Country | Yrs |
1 | Trevor Ariza | G-F | 6-8 | 210 | 6/30/85 | UCLA/USA | 7 |
32 | Brian Butch | C | 6-11 | 240 | 12/22/84 | Wisconsin/USA | R |
5 | Justin Dentmon | G | 5-11 | 185 | 9/5/85 | Washington/USA | R |
10 | Jerome Dyson | G | 6-3 | 180 | 5/1/87 | Connecticut/USA | R |
31 | Moses Ehambe | F | 6-6 | 215 | 5/22/86 | Oral Roberts/USA | R |
22 | Patrick Ewing Jr. | F | 6-8 | 240 | 5/20/84 | Georgetown/USA | 1 |
2 | Jarrett Jack | G | 6-3 | 197 | 10/28/83 | Georgia Tech/USA | 6 |
0 | Carldell Johnson | G | 5-10 | 180 | 1/28/83 | Alabama-Birmingham/USA | R |
12 | Trey Johnson | G | 6-5 | 215 | 8/30/84 | Jackson State/USA | 2 |
50 | Emeka Okafor | F-C | 6-10 | 255 | 9/28/82 | Connecticut/USA | 7 |
3 | Chris Paul | G | 6-0 | 175 | 5/6/85 | Wake Forest/USA | 6 |
20 | Quincy Pondexter | F | 6-6 | 225 | 3/10/88 | Washington/USA | 1 |
35 | DaJuan Summers | F | 6-8 | 240 | 1/24/88 | Georgetown/USA | 2 |
42 | Lance Thomas | F | 6-8 | 225 | 4/24/88 | Duke/USA | R |
21 | Terrico White | G | 6-5 | 213 | 3/7/90 | Mississippi/USA | R |
Nine of those players were camp invitees. Of the remaining six, one is Patrick Ewing Jr. with 19 minutes of NBA experience and an unguaranteed contract. Another is Quincy Pondexter, who averaged 2.8 points per game as a rookie last year.
With less than two weeks before the start of the season, the Hornets have nothing resembling an NBA roster, and couldn't beat a D-League team without Chris Paul, who they're trying to trade.
What a mess.