2010/2011 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
19-30 | 36-14 | |
American Airlines Center | ||
February 6th, 2011, 9:00 AM | ||
FSN Prime Ticket, KFWB 980 AM | ||
Probable starters: | ||
Baron Davis | PG | Mario Chalmers |
Randy Foye | SG | Dwyane Wade |
Ryan Gomes | SF | LeBron James |
Blake Griffin | PF | Chris Bosh |
DeAndre Jordan | C | Zydrunas Ilgauskas |
The Back Story:
The second half thread will post at 10:15 - that's in the morning people.
Chatting with the enemy: Peninsula is Mightier.