2011/2012 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
7-3 | 8-4 | |
EnergySolutions Arena | ||
January 17th, 2012, 6:00 PM | ||
FSN Prime Ticket, KFWB 980 AM | ||
Probable starters: | ||
Chauncey Billups | PG | Devin Harris |
Randy Foye | SG | Raja Bell |
Caron Butler | SF | Gordon Hayward |
Blake Griffin | PF | Paul Millsap |
DeAndre Jordan | C | Al Jefferson |
The Back Story:
First meeting of the season. The Jazz swept all three games last year.
- November 6th, 2010 in Salt Lake City - Utah 109, Clippers 107 (2OT) - Recap Box Score
- November 28th, 2010 in Los Angeles - Utah 109, Clippers 97 - Recap Box Score
- December 29th, 2010 in Los Angeles - Utah 103, Clippers 95 - Recap Box Score
The second half thread will publish at 7:15 PM.
Chatting with the enemy: SLC Dunk.
Loading comments...