/cdn.vox-cdn.com/uploads/chorus_image/image/3287787/136829158.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
November 14th, 2012, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, ESPN, KFWB 980 AM |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Mario Chalmers |
Willie Green | SG | Dwyane Wade? |
Caron Butler | SF | LeBron James |
Blake Griffin | PF | Shane Battier |
DeAndre Jordan | C | Chris Bosh |
Advanced Stats through Nov. 13 | ||
94.4 (5th of 30) | Pace | 92.8 (15th of 30) |
108.2 (3rd of 30) | ORtg | 113.6 (2nd of 30) |
99.7 (9th of 30) | DRtg | 108.0 (25th of 30) |
Injuries | ||
Chauncey Billups (Achilles surgery) out | Dexter Pittman (quadriceps) out | |
Trey Thompkins (knee) out | ||
Grant Hill (knee) out | ||
Dwyane Wade is being called a game time decision after he tweaked an ankle in Miami's last game. I can't decide if I want him to play or not. We'll add new threads as necessary.