/cdn.vox-cdn.com/uploads/chorus_image/image/3582143/20121107_lbm_aj4_377.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
November 19th, 2012, 5:30 PM | ||
AT&T Center | ||
Prime Ticket, KFWB 980 AM |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Tony Parker |
Willie Green | SG | Danny Green |
Caron Butler | SF | Stephen Jackson |
Blake Griffin | PF | DeJuan Blair |
DeAndre Jordan | C | Tim Duncan |
Advanced Stats through Nov. 18 | ||
93.8 (6th of 30) | Pace | 92.6 (12th of 30) |
109.4 (5th of 30) | ORtg | 107.9 (8th of 30) |
99.4 (3rd of 30) | DRtg | 102.1 (10th of 30) |
Injuries | ||
Chauncey Billups (Achilles surgery) out | Kawhi Leonard (tendinitis) out | |
Trey Thompkins (knee) out | Gary Neal (lacerated finger) questionable | |
Grant Hill (knee) out | ||
Big, big game tonight. Can the Clippers keep rolling even against a great team on the road? We'll add new threads a necessary.