/cdn.vox-cdn.com/uploads/chorus_image/image/2842189/20120520_ajl_al2_107.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
November 7th, 2012, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, ESPN, KFWB 980 AM |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Tony Parker |
Willie Green | SG | Danny Green |
Caron Butler | SF | Kawhi Leonard |
Blake Griffin | PF | Tim Duncan |
DeAndre Jordan | C | Tiago Splitter |
Advanced Stats through Nov. 6 | ||
96.9 (2nd of 30) | Pace | 91.3 (14th of 30) |
107.6 (9th of 30) | ORtg | 108.1 (8th of 30) |
105.5 (19th of 30) | DRtg | 97.7 (4th of 30) |
Injuries | ||
Chauncey Billups (Achilles surgery) out | None | |
Trey Thompkins (knee) out | ||
Grant Hill (knee) out | ||
The Clippers will need to play their best tonight, but they have saved their best for the good opponents so far this season, so there is hope. We'll add new threads as needed.