/cdn.vox-cdn.com/uploads/chorus_image/image/4976801/20121212_kkt_as1_056.0.jpg)
Clippers 2012-13 Player Statistics (through 22 games)
Player | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3PT% | FT% |
Chris Paul | 33.4 | 16.3 | 3.5 | 9.1 | 2.59 | .05 | 2.2 | 2.2 | 47.5% | 32.8% | 88% |
Willie Green | 17.6 | 5.8 | 1.1 | .8 | .21 | .37 | .7 | 1.6 | 45.4% | 38.1% | 75% |
Caron Butler | 24.1 | 9.8 | 2 | .9 | .52 | .19 | .9 | 1.8 | 42.2% | 43.8% | 78% |
Blake Griffin | 33 | 18.2 | 8.9 | 3.3 | 1.41 | .64 | 2.2 | 2.8 | 52.7% | 14.3% | 60% |
DeAndre Jordan | 25.7 | 9.5 | 6.9 | .5 | .73 | 1.77 | 1.5 | 2.7 | 57.9% | 0% | 45% |
Eric Bledsoe | 18.5 | 10 | 2.9 | 2.9 | 1.55 | .73 | 1.6 | 1.3 | 50% | 38.1% | 79% |
Jamal Crawford | 29.6 | 17.1 | 1.8 | 2.2 | 1.09 | .14 | 1.9 | 1.1 | 43.3% | 38.2% | 94% |
Matt Barnes | 25.2 | 9.4 | 5.1 | 1.2 | 1.38 | .81 | 1.2 | 3 | 47.2% | 30% | 74% |
Lamar Odom | 15.8 | 2.7 | 4.3 | 1.2 | .77 | .5 | .8 | 1.8 | 32.9% | 9.1% | 50% |
Ronny Turiaf | 11.2 | 1.7 | 2.4 | .6 | .35 | .8 | .4 | 1 | 63.6% | 0% | 60% |
Chauncey Billups | 20 | 7.3 | 1 | 2.3 | .67 | 0 | .7 | 1.7 | 33.3% | 36.4% | 89% |
Ryan Hollins | 12.2 | 2.7 | 2.3 | .1 | .28 | .72 | .8 | 2.8 | 59.3% | 0% | 84% |
Grant Hill Trey Thompkins |
- | - | - | - | - | - | - | - | - | - |
- |
2012-13 Pacific Division Standings
Rank | Team | Record | Win % | GB | Streak |
1 | Los Angeles Clippers | 16-6 | .727 | - | Won 8 |
2 | Golden State Warriors | 15-7 | .682 | 1 | Won 5 |
3 | Los Angeles Lakers | 9-14 | .409 | 7.5 | Lost 4 |
T-4 | Sacramento Kings | 7-14 | .333 | 8.5 | Lost 2 |
T-4 | Phoenix Suns | 8-15 | .348 | 8.5 | Won 1 |
2012-13 Western Conference Standings
Rank | Team | Record | Win % | GB | Streak |
1 | Oklahoma City Thunder | 18-4 | .818 | - | Won 9 |
2 | San Antonio Spurs | 18-6 | .750 | 1 | Lost 2 |
3 | Los Angeles Clippers | 16-6 | .727 | 2 | Won 8 |
4 | Memphis Grizzlies | 14-5 | .737 | 2.5 | Lost 2 |
5 | Golden State Warriors | 15-7 | .682 | 3 | Won 5 |
6 | Utah Jazz | 13-10 | .565 | 5.5 | Won 3 |
7 | Minnesota Timberwolves | 10-9 | .526 | 6.5 | Won 2 |
8 | Dallas Mavericks | 11-11 | .500 | 7 | Lost 1 |
T-9 | Denver Nuggets | 11-12 | .478 | 7.5 | Lost 1 |
T-9 | Houston Rockets | 10-11 | .476 | 7.5 | Won 1 |
11 | Portland Trail Blazers | 10-12 | .455 | 8 | Won 2 |
12 | Los Angeles Lakers | 9-14 | .391 | 9.5 | Lost 4 |
T-13 | Sacramento Kings | 7-14 | .333 | 10.5 | Lost 2 |
T-13 | Phoenix Suns | 8-15 | .348 | 10.5 | Won 1 |
15 | New Orleans Hornets | 5-16 | .238 | 12.5 | Lost 5 |
2012-13 Eastern Conference Standings
Rank | Team | Record | Win % | GB | Streak |
1 | New York Knicks | 17-5 | .773 | - | Won 3 |
2 | Miami Heat | 14-6 | .700 | 2 | Lost 1 |
3 | Atlanta Hawks | 14-6 | .684 | 2 | Won 2 |
4 | Chicago Bulls | 12-9 | .571 | 4.5 | Won 1 |
T-5 | Boston Celtics | 12-9 | .571 | 4.5 | Won 2 |
T-5 | Brooklyn Nets | 12-9 | .571 | 4.5 | Won 1 |
T-7 | Milwaukee Bucks | 11-9 | .550 | 5 | Won 3 |
T-7 | Philadelphia 76ers | 12-10 | .545 | 5 | Lost 1 |
9 | Indiana Pacers | 11-11 | .500 | 6 | Won 1 |
10 | Orlando Magic | 8-13 | .381 | 8.5 | Lost 1 |
11 | Charlotte Bobcats | 7-15 | .318 | 9.5 | Lost 10 |
12 | Detroit Pistons | 7-17 | .292 | 11 | Lost 2 |
T-13 | Cleveland Cavaliers | 5-18 | .217 | 12.5 | Won 1 |
T-13 | Washington Wizards | 3-16 | .158 | 12.5 | Lost 1 |
15 | Toronto Raptors | 4-19 | .174 | 13.5 | Lost 5 |
Clippers Last Game:
CLIPPERS 100 @ Charlotte 94
Clippers Games Today:
None
Clippers Next Game:
Saturday @ Milwaukee, 5:30 PST
Key Games Yesterday:
Spurs 90 @ TRAIL BLAZERS 98
Nationally Televised Games Yesterday:
Lakers 107 @ KNICKS 116
Other Games Yesterday:
Bobcats 90 @ HAWKS 113
Key Games Today:
Warriors @ Magic, 4:00 PST (Root for Orlando!)
Kings @ Thunder, 5:00 PST (Root for Sacramento!)
Grizzlies @ Nuggets, 7:30 PST, ESPN (Root for Denver!)
Nationally Televised Games Today:
Celtics @ Rockets, 5:00 PST, ESPN (Root for Boston!)
Other Games Today:
Mavericks @ Raptors, 4:00 PST (Root for Toronto!)
Lakers @ Wizards, 4:00 PST (Root for Washington!)
76ers @ Pacers, 4:00 PST (Doesn't matter to Clippers!)
Pistons @ Nets, 4:30 PST (Doesn't matter to Clippers!)
Bucks @ Cavaliers, 4:30 PST (Doesn't matter to Clippers!)
Timberwolves @ Hornets, 5:00 PST (Root for New Orleans!)
Jazz @ Suns, 6:00 PST (Root for Phoenix!)
Use this thread to discuss any NBA topics from today, as well as to comment on any of the non-Clipper games going on tonight. This is your miscellaneous news, rumors, trade ideas, and game thread post. It's also your place to reference standings and Clippers statistics.