clock menu more-arrow no yes mobile

Filed under:

By The Numbers: December 18, 2012

The Clippers extended their win streak to 10 in a row as they moved into 2nd place in the Western Conference.

Sam Sharpe-USA TODAY Sports

Clippers 2012-13 Player Statistics (through 23 games)

Player MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3PT% FT%
Chris Paul 33 16 3.5 9.3 2.57 .04 2.2 2.3 47.2% 33.8% 88%
Willie Green 17.9 5.9 1.4 .8 .2 .35 .7 1.7 44.2% 37.8% 80%
Caron Butler 24 9.7 2.6 .9 .55 .18 .9 1.8 41.8% 43.2% 80%
Blake Griffin 32.7 18.2 9 3.2 1.43 .61 2.1 2.7 52.9% 14.3% 61%
DeAndre Jordan 25.7 9.7 7.1 .5 .7 1.7 1.5 2.7 58.6% 0% 44%
Eric Bledsoe 18.6 9.9 2.8 3 1.52 .7 1.7 1.3 50.3% 38.1% 80%
Jamal Crawford 29.5 16.6 1.8 2.3 1.09 .13 2 1.2 43.1% 38.4% 94%
Matt Barnes 25.3 9.9 5 1.4 1.41 .82 1.3 3.1 49.1% 29.2% 76%
Lamar Odom 16.1 3 4.3 1.2 .74 .52 .7 1.8 35.6% 16.7% 42.2%
Ronny Turiaf 11.4 1.8 2.5 .5 .38 .81 .4 1 61.5% 0% 50%
Chauncey Billups 20 7.3 1 2.3 .67 0 .7 1.7 33.3% 36.4% 89%
Ryan Hollins 11.7 2.7 2.3 .1 .26 .68 .7 2.6 58.1% 0% 80%

Grant Hill

Trey Thompkins

- - - - - - - - - -

-

2012-13 Pacific Division Standings

Rank Team Record Win % GB Streak
1 Los Angeles Clippers 17-6 .739 - Won 9
2 Golden State Warriors 16-8 .667 1.5 Won 1
3 Los Angeles Lakers 10-14 .417 7.5 Won 1
4 Phoenix Suns 10-15 .400 8 Won 3
5 Sacramento Kings 7-17 .292 10 Lost 4

2012-13 Western Conference Standings

Rank Team Record Win % GB Streak
1 Oklahoma City Thunder 20-4 .833 - Won 11
T-2 Los Angeles Clippers 18-6 .750 1.5 Won 10
T-2 San Antonio Spurs 19-7 .731 1.5 Lost 1
4 Memphis Grizzlies 16-6 .727 2.5 Won 2
5 Golden State Warriors 16-8 .667 3.5 Won 1
6 Minnesota Timberwolves 12-10 .545 6.5 Lost 1
T-7 Utah Jazz 13-12 .520 7 Lost 2
T-7 Denver Nuggets 13-12 .520 7 Won 2
9 Houston Rockets 12-12 .500 7.5 Won 1
T-10 Dallas Mavericks 11-13 .458 8.5 Lost 3
T-10 Portland Trail Blazers 10-12 .455 8.5 Won 2
12 Los Angeles Lakers 11-14 .440 9 Won 2
13 Phoenix Suns 10-15 .400 10 Won 3
14 Sacramento Kings 7-17 .292 13 Lost 5
15 New Orleans Hornets 5-17 .227 13.5 Lost 6

2012-13 Eastern Conference Standings

Rank Team Record Win % GB Streak
1 New York Knicks 18-6 .750 - Lost 1
2 Miami Heat 15-6 .714 1.5 Won 1
3 Atlanta Hawks 14-7 .667 2.5 Lost 1
4 Chicago Bulls 13-10 .565 4.5 Lost 1
5 Brooklyn Nets 13-10 .565 4.5 Lost 1
T-6 Milwaukee Bucks 12-10 .545 5 Lost 1
T-6 Indiana Pacers 13-11 .542 5 Won 3
8 Boston Celtics 12-11 .522 5.5 Lost 2
9 Philadelphia 76ers 12-12 .500 6 Lost 3
10 Orlando Magic 11-13 .458 7 Won 3
11 Charlotte Bobcats 7-16 .304 10.5 Lost 11
T-12 Detroit Pistons 7-20 .259 12.5 Lost 5
T-12 Toronto Raptors 6-19 .240 12.5 Won 2
14 Cleveland Cavaliers 5-20 .200 13.5 Lost 3
15 Washington Wizards 3-18 .143 13.5 Lost 3

Clippers Last Game:

CLIPPERS 88 @ Detroit 76

Clippers Games Today:

None

Clippers Next Game:

Hornets @ Clippers, 7:30 PST Wednesday

Key Games Yesterday:

Bulls 71 @ GRIZZLIES 80

Spurs 93 @ THUNDER 107

Nationally Televised Games Yesterday:

ROCKETS 109 @ Knicks 96

Other Games Yesterday:

Timberwolves 93 @ MAGIC 102

Kings @ Suns

Key Games Today:

Spurs @ Nuggets, 6:00 PST

Hornets @ Warriors, 7:30 PST

Nationally Televised Games Today:

Timberwolves @ Heat, 4:30 PST, NBATV

Other Games Today:

Hawks @ Wizards, 4:00 PST

Raptors @ Cavaliers, 4:00 PST

Jazz @ Nets, 4:30 PST

Celtics @ Bulls, 5:00 PST

Pacers @ Bucks, 5:00 PST

76ers @ Mavericks, 5:30 PST

Bobcats @ Lakers, 7:30 PST

Use this thread to discuss any NBA topics from today, as well as to comment on any of the non-Clipper games going on tonight. This is your miscellaneous news, rumors, trade ideas, and game thread post. It's also your place to reference standings and Clippers statistics.