/cdn.vox-cdn.com/uploads/chorus_image/image/5257081/20121217_kkt_af2_185.0.jpg)
Clippers 2012-13 Player Statistics (through 23 games)
Player | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3PT% | FT% |
Chris Paul | 33 | 16 | 3.5 | 9.3 | 2.57 | .04 | 2.2 | 2.3 | 47.2% | 33.8% | 88% |
Willie Green | 17.9 | 5.9 | 1.4 | .8 | .2 | .35 | .7 | 1.7 | 44.2% | 37.8% | 80% |
Caron Butler | 24 | 9.7 | 2.6 | .9 | .55 | .18 | .9 | 1.8 | 41.8% | 43.2% | 80% |
Blake Griffin | 32.7 | 18.2 | 9 | 3.2 | 1.43 | .61 | 2.1 | 2.7 | 52.9% | 14.3% | 61% |
DeAndre Jordan | 25.7 | 9.7 | 7.1 | .5 | .7 | 1.7 | 1.5 | 2.7 | 58.6% | 0% | 44% |
Eric Bledsoe | 18.6 | 9.9 | 2.8 | 3 | 1.52 | .7 | 1.7 | 1.3 | 50.3% | 38.1% | 80% |
Jamal Crawford | 29.5 | 16.6 | 1.8 | 2.3 | 1.09 | .13 | 2 | 1.2 | 43.1% | 38.4% | 94% |
Matt Barnes | 25.3 | 9.9 | 5 | 1.4 | 1.41 | .82 | 1.3 | 3.1 | 49.1% | 29.2% | 76% |
Lamar Odom | 16.1 | 3 | 4.3 | 1.2 | .74 | .52 | .7 | 1.8 | 35.6% | 16.7% | 42.2% |
Ronny Turiaf | 11.4 | 1.8 | 2.5 | .5 | .38 | .81 | .4 | 1 | 61.5% | 0% | 50% |
Chauncey Billups | 20 | 7.3 | 1 | 2.3 | .67 | 0 | .7 | 1.7 | 33.3% | 36.4% | 89% |
Ryan Hollins | 11.7 | 2.7 | 2.3 | .1 | .26 | .68 | .7 | 2.6 | 58.1% | 0% | 80% |
Grant Hill Trey Thompkins |
- | - | - | - | - | - | - | - | - | - |
- |
2012-13 Pacific Division Standings
Rank | Team | Record | Win % | GB | Streak |
1 | Los Angeles Clippers | 18-6 | .739 | - | Won 10 |
2 | Golden State Warriors | 16-8 | .667 | 1.5 | Won 1 |
3 | Los Angeles Lakers | 11-14 | .440 | 7.5 | Won 2 |
4 | Phoenix Suns | 10-15 | .400 | 8 | Won 3 |
5 | Sacramento Kings | 7-17 | .292 | 10 | Lost 5 |
2012-13 Western Conference Standings
Rank | Team | Record | Win % | GB | Streak |
1 | Oklahoma City Thunder | 20-4 | .833 | - | Won 11 |
2 | Los Angeles Clippers | 18-6 | .750 | 2 | Won 10 |
T-3 | San Antonio Spurs | 19-8 | .704 | 2.5 | Lost 2 |
T-3 | Memphis Grizzlies | 17-6 | .739 | 2.5 | Won 3 |
5 | Golden State Warriors | 16-8 | .667 | 4 | Won 1 |
T-6 | Denver Nuggets | 14-13 | .538 | 7 | Won 3 |
T-6 | Utah Jazz | 14-12 | .538 | 7 | Won 1 |
8 | Minnesota Timberwolves | 12-11 | .522 | 7.5 | Lost 2 |
9 | Houston Rockets | 12-12 | .500 | 8 | Won 1 |
T-10 | Dallas Mavericks | 12-13 | .480 | 8.5 | Won 1 |
T-10 | Portland Trail Blazers | 11-12 | .478 | 8.5 | Won 3 |
12 | Los Angeles Lakers | 12-14 | .462 | 9 | Won 3 |
13 | Phoenix Suns | 10-15 | .400 | 10.5 | Won 3 |
14 | Sacramento Kings | 7-17 | .292 | 13 | Lost 5 |
15 | New Orleans Hornets | 5-19 | .208 | 15 | Lost 8 |
2012-13 Eastern Conference Standings
Rank | Team | Record | Win % | GB | Streak |
1 | New York Knicks | 18-6 | .750 | - | Lost 1 |
2 | Miami Heat | 16-6 | .727 | 1 | Won 2 |
3 | Atlanta Hawks | 15-7 | .682 | 2 | Won 1 |
4 | Chicago Bulls | 14-10 | .583 | 4 | Won 1 |
5 | Milwaukee Bucks | 13-10 | .565 | 4.5 | Won 1 |
6 | Brooklyn Nets | 13-11 | .542 | 5 | Lost 2 |
7 | Indiana Pacers | 13-12 | .520 | 5.5 | Lost 1 |
8 | Boston Celtics | 12-12 | .500 | 6 | Lost 3 |
9 | Philadelphia 76ers | 12-13 | .480 | 6.5 | Lost 4 |
10 | Orlando Magic | 11-13 | .458 | 7 | Won 3 |
11 | Charlotte Bobcats | 7-17 | .292 | 11 | Lost 12 |
12 | Toronto Raptors | 7-19 | .269 | 12 | Won 3 |
13 | Detroit Pistons | 7-20 | .259 | 12.5 | Lost 5 |
T-14 | Cleveland Cavaliers | 5-21 | .192 | 14 | Lost 4 |
T-14 | Washington Wizards | 3-19 | .136 | 14 | Lost 4 |
Clippers Last Game:
CLIPPERS 88 @ Detroit 76
Clippers Games Today:
Hornets @ Clippers, 7:30 PST Wednesday
Key Games Yesterday:
Spurs 106 @ NUGGETS 112
Hornets 96 @ WARRIORS 103
Nationally Televised Games Yesterday:
Timberwolves 92 @ HEAT 103, NBATV
Other Games Yesterday:
HAWKS 1oo @ Wizards 95, OT
RAPTORS 113 @ Cavaliers 99
JAZZ 92 @ Nets 90
Celtics 89 @ BULLS 100
Pacers 93 @ BUCKS 98
76ers 100 @ MAVERICKS 107
Bobcats 100 @ LAKERS 1o1
Key Games Today:
Milwaukee at Memphis, 6:30 PST, ESPN
Thunder @ Hawks, 4:30 PST
Warriors @ Kings, 7:00 PST
Nationally Televised Games Today:
Nets @ Knicks, 4:00 PST, ESPN
Other Games Today:
Pistons @ Raptors, 4:00 PST
Wizards @ Magic, 4:00 PST
Jazz @ Pacers, 4:00 PST
Cavaliers @ Celtics, 4:30 PST
76ers @ Rockets, 5:00 PST
Bobcats @ Suns, 6:00 PST
Use this thread to discuss any NBA topics from today, as well as to comment on any of the non-Clipper games going on tonight. This is your miscellaneous news, rumors, trade ideas, and game thread post. It's also your place to reference standings and Clippers statistics.