/cdn.vox-cdn.com/uploads/chorus_image/image/5499743/20120421_kdl_as8_107.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 23rd, 2012, |
||
US Airways Center | ||
Prime Ticket, KFWB 980 AM |
||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Goran Dragic |
Willie Green | SG | Shannon Brown |
Caron Butler | SF | Jared Dudley |
Blake Griffin | PF | Luis Scola |
DeAndre Jordan | C | Marcin Gortat |
Advanced Stats through games of Dec. 22 | ||
91.5 (18th of 30) | Pace | 92.1 (14th of 30) |
110.1 (4th of 30) | ORtg | 105.3 (12th of 30) |
100.4 (3rd of 30) | DRtg | 108.2 (26th of 30) |
Injuries | ||
Chauncey Billups (ankle) out | Channing Frye (enlarged heart) out | |
Grant Hill (knee) out | ||
Trey Thompkins (knee) out | ||
Can the Clippers make it 13 in a row? They've lost 10 straight in Phoenix so it probably won't be easy.