2011/2012 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
15-8 | 18-8 | |
Wells Fargo Center | ||
February 10th, 2012, 4:00 PM | ||
FS West, KFWB 980 AM | ||
Probable starters: | ||
Chris Paul | PG | Jrue Holiday |
Randy Foye | SG | Jodie Meeks |
Caron Butler | SF | Andre Iguodala |
Blake Griffin | PF | Elton Brand |
DeAndre Jordan | C | Nikola Vucevic |
The Back Story:
First meeting of the season. The Sixers dominated the Clippers twice last season.
- December 15th, 2010 in Philadelphia - Philadelphia 105, Clippers 91 - Recap Box Score
- December 15th, 2010 in Philadelphia - Philadelphia 104, Clippers 94 - Recap Box Score
The second half open thread will publish at 5:15.
Chatting with the enemy: Liberty Ballers.