/cdn.vox-cdn.com/photo_images/8025054/149194231.jpg)
Carmelo Anthony had 27, Lebron James went for 25, Kevin Durant went for thirteen in a battle between the top two teams in the world in what is expected to be a preview of the gold medal game. Marc Gasol sat out, as did Sergio Rodriguez. The American team started slow, but dominated the second half and the final score was 100-78.
Okay, I didn't actually watch the game and I forgot (well, we all forgot) to put up a thread for the game. I had a little trouble finding a boxscore which I included after the break. (If you find it hard to read you can download the pdf here.)
The competition starts for real Sunday at 9:30am. All the games will be streamed on NBCOlympics.com.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
USA vs Spain
7/24/12 8:30 p.m. at Palau Sant Jordi, Barcelona, Spain
--------------------------------------------------------------------------------
VISITORS: USA 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kobe Bryant......... * 2-3 0-0 2-2 1 1 2 3 6 4 3 0 2 21
13 Chris Paul.......... * 2-4 1-1 0-0 1 0 1 1 5 3 1 0 4 22
4 Tyson Chandler...... * 1-1 0-0 0-0 1 1 2 5 2 0 1 0 0 8
5 Kevin Durant........ * 5-8 2-3 1-2 1 7 8 3 13 2 3 1 1 29
6 LeBron James........ * 10-15 3-5 2-2 0 3 3 3 25 7 2 0 2 28
11 Kevin Love.......... 1-4 0-0 0-0 3 7 10 3 2 0 1 0 1 13
12 James Harden........ 2-2 2-2 1-2 0 1 1 1 7 0 0 0 0 5
14 Anthony Davis....... 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 4
15 Carmelo Anthony..... 10-15 5-8 2-2 3 0 3 4 27 1 0 1 1 24
7 Russell Westbrook... 4-12 0-1 1-1 2 0 2 2 9 0 3 0 1 19
8 Deron Williams...... 1-3 0-2 2-4 0 1 1 2 4 2 2 0 0 18
9 Andre Iguodala...... 0-2 0-1 0-0 1 0 1 0 0 1 0 0 1 9
TEAM................ 1 1 2
Totals.............. 38-70 13-23 11-15 14 23 37 27 100 20 16 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 38-70 54.3% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-23 56.5% Game: 56.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Spain
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Serge Ibaka......... * 8-10 0-0 0-2 2 1 3 2 16 1 2 1 0 24
4 Pau Gasol........... * 6-9 1-1 6-10 0 5 5 3 19 0 1 1 1 24
5 Rudy Fernandez...... * 2-7 1-5 3-4 0 2 2 1 8 1 2 0 1 23
7 Juan Carlos Navarro. * 3-6 2-3 3-4 1 2 3 0 11 2 6 0 0 22
8 Jose Calderon....... * 2-6 0-4 0-0 0 1 1 2 4 8 4 0 0 27
10 Victor Claver....... 3-5 1-2 0-0 0 4 4 0 7 0 0 0 1 15
11 F. San Emeterio..... 1-4 0-3 0-0 0 1 1 0 2 2 1 0 0 13
12 Sergio Llull........ 0-2 0-1 1-4 0 0 0 2 1 3 0 0 1 22
15 Victor Sada......... 1-2 0-0 1-2 0 1 1 2 3 1 0 1 1 13
9 Felipe Reyes........ 2-2 0-0 3-4 2 2 4 3 7 1 3 0 0 17
TEAM................ 2 2
Totals.............. 28-53 5-19 17-30 5 21 26 15 78 19 19 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-53 52.8% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-30 56.7% Game: 56.7% 0
--------------------------------------------------------------------------------
Officials: Jose Bertain, Marat Kogut, Oscvar Lorente
Technical fouls: USA-None. Spain-None.
Attendance: 16200
Score by Periods 1st 2nd 3rd 4th Total
USA........................... 21 27 26 26 - 100
Spain......................... 23 17 20 18 - 78