/cdn.vox-cdn.com/uploads/chorus_image/image/6557879/155085865.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 14th, 2013, 5:00 PM | ||
FedEx Forum | ||
Prime Ticket, KFWB 980 AM |
||
Clippers Tickets | ||
Probable Starters | ||
Eric Bledsoe |
PG | Mike Conley |
Willie Green | SG | Tony Allen |
Caron Butler | SF | Wayne Ellington? |
Blake Griffin | PF | Zach Randolph |
DeAndre Jordan | C | Marc Gasol |
Advanced Stats (through January 13) | ||
92.0 (10th of 30) | Pace | 89.3 (28th of 30) |
110.3 (4th of 30) | ORtg | 105.0 (13th of 30) |
101.2 (4th of 30) | DRtg | 99.6 (2nd of 30) |
Injuries/Suspensions/Other | ||
Chris Paul (knee) out | Rudy Gay (funeral) out | |
Chauncey Billups (ankle) out | Quincy Pondexter (sprained MCL) out | |
Trey Thompkins (knee) out | ||
The loss of Chris Paul is huge for the Clippers, but Eric Bledsoe has had great success against the Grizzlies and in particular has given Mike Conley fits, so you should not count the Clippers out of this one by any means.