/cdn.vox-cdn.com/uploads/chorus_image/image/6826147/20130115_kkt_sb4_257.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 19th, 2013, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | A.J. Price |
Willie Green | SG | Bradley Beal |
Caron Butler | SF | Martell Webster |
Blake Griffin | PF | Emeka Okafor |
DeAndre Jordan | C | Nene |
Advanced Stats through Jan. 17 | ||
91.9 (11th of 30) | Pace | 91.6 (15th of 30) |
110.5 (4th of 30) | ORtg | 96.7 (30th of 30) |
100.8 (3rd of 30) | DRtg | 103.4 (8th of 30) |
Injuries/Suspensions/Other | ||
Chauncey Billups (ankle) out | Trevor Booker (knee) out | |
Trey Thompkins (knee) out | Cartier Martin (knee) out | |
The Clippers return home to STAPLES Center after an undefeated three game trip where Chris Paul missed all three games. Paul returns to the court tonight as the Clippers take on the suddenly hot Wizards.