/cdn.vox-cdn.com/uploads/chorus_image/image/7380397/20120412_ajw_aj5_208.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 30th, 2013, 5:00 PM | ||
Target Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Clippers Tickets | ||
Probable Starters | ||
Eric Bledsoe | PG | Ricky Rubio |
Willie Green | SG | Luke Ridnour |
Caron Butler | SF | Andrei Kirilenko |
Blake Griffin | PF | Derrick Williams |
DeAndre Jordan | C | Nikola Pekovic |
Advanced Stats through Jan. 29 | ||
91.7 (14th of 30) | Pace | 91.9 (13th of 30) |
109.9 (4th of 30) | ORtg | 102.8 (25th of 30) |
101.5 (5th of 30) | DRtg | 105.1 (12th of 30) |
Injuries/Suspensions/Other | ||
Chris Paul (knee) DTD | Kevin Love (hand surgery) out | |
Chauncey Billups (ankle) out | Chase Budinger (knee surgery) out | |
Trey Thompkins (knee) out | Brandon Roy (knee surgery) out | |
Malcolm Lee (knee surgery) out | ||
Don't underestimate the importance of the return of Rick Adelman. He's not Kevin Love, but he's important to this team and I expect them to have an extra bounce in their step with him back on the bench tonight.