/cdn.vox-cdn.com/uploads/chorus_image/image/6068841/155303406.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 4th, 2013, 7:30 PM | ||
STAPLES Center (Red and Blue Trim) | ||
Prime Ticket, ESPN, KFWB 980 AM |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Steve Nash |
Willie Green | SG | Darius Morris |
Caron Butler | SF | Kobe Bryant |
Blake Griffin | PF | Pau Gasol |
DeAndre Jordan | C | Dwight Howard |
Advanced Stats (through Jan. 3) | ||
92.1 (12th of 30) | Pace | 94.3 (4th of 30) |
109.7 (5th of 30) | ORtg | 108.7 (6th of 30) |
100.6 (3rd of 30) | DRtg | 106.0 (18th of 30) |
Injuries | ||
Chauncey Billups (ankle) out | Steve Blake (abdominal surgery) out | |
Grant Hill (knee) out | Chris Duhon (back spasms) questionable | |
Trey Thompkins (knee) out Jamal Crawford (foot) out |
||
If the Clippers bring the ESPN-game energy tonight then they should be OK in this game. Energy has been lacking in two January losses, but being back home should help that.