/cdn.vox-cdn.com/uploads/chorus_image/image/6315359/20121205_pjc_al2_402.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 9th, 2013, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, ESPN, KFWB 980 AM |
||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Darren Collison |
Willie Green | SG | O.J. Mayo |
Caron Butler | SF | Shawn Marion |
Blake Griffin | PF | Dirk Nowitzki |
DeAndre Jordan | C | Chris Kaman |
Advanced Stats through games of Jan. 7 | ||
92.1 (11th of 30) | Pace | 94.0 (4th of 30) |
110.3 (4th of 30) | ORtg | 102.4 (25th of 30) |
100.7 (3rd of 30) | DRtg | 107.1 (23rd of 30) |
Injuries | ||
Grant Hill (knee) GTD | Brandan Wright (quadricep) doubtful | |
Jamal Crawford (foot) GTD | ||
Chauncey Billups (ankle) out | ||
Trey Thompkins (knee) out | ||
The Clippers need to avoid a letdown in tonight's game with the Mavericks.