/cdn.vox-cdn.com/uploads/chorus_image/image/22243031/20131014_ajl_ax5_280.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
November 1st, 2013, 7:00 PM | ||
Sleep Train Arena | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Greivis Vasquez |
J.J. Redick | SG | Marcus Thornton |
Jared Dudley | SF | John Salmons |
Blake Griffin | PF | Patrick Patterson |
DeAndre Jordan | C | DeMarcus Cousins |
Advanced Stats (2012-2013 Season) | ||
91.1 (19th of 30) | Pace | 93.6 (8th of 30) |
110.6 (4th of 30) | ORtg | 106.2 (12th of 30) |
103.6 (8th of 30) | DRtg | 111.4 (29th of 30) |
Injuries | ||
Maalik Wayns (meniscus surgery) out | Carl Landry (hip flexor) out | |
The Back Story (2012-2013 season, head-to-head results): Clippers won series, 3-1
-- 12/01/12 in Los Angeles | Clippers 116, Kings 81 | Recap | Box Score
-- 12/21/12 in Los Angeles | Clippers 97, Kings 85 | Recap | Box Score
-- 03/19/13 in Sacramento | Kings 116, Clippers 101 | Recap | Box Score
-- 04/17/13 in Sacramento | Clippers 112, Kings 108 | Recap | Box Score