/cdn.vox-cdn.com/uploads/chorus_image/image/23874685/156648911.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
November 24th, 2013, 12:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | Kirk Hinrich |
J.J. Redick | SG | Mike Dunleavy |
Jared Dudley | SF | Luol Deng |
Blake Griffin | PF | Carlos Boozer |
DeAndre Jordan | C | Joakim Noah |
Advanced Stats (thru 11/23/13) | ||
97.5 (5th of 30) | Pace | 92.9 (21st of 30) |
110.1 (5th of 30) | ORtg | 100.6 (25th of 30) |
107.8 (28th of 30) | DRtg | 97.4 (3rd of 30) |
Injuries | ||
Maalik Wayns (meniscus surgery) out | Derrick Rose (torn meniscus) out | |
Jimmy Butler (turf toe) out | ||
The Back Story (Clippers won the series last season 2-0):
-- 11/17/12 in Los Angeles | Clippers 101, Bulls 80 | Recap | Box Score
-- 12/11/12 in Chicago | Clippers 94, Bulls 89 | Recap | Box Score
-
The Bulls are once again without Derrick Rose, who suffered a knee injury for the second time in the last 18 months.