/cdn.vox-cdn.com/uploads/chorus_image/image/24093911/20130317_gav_sv5_012.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
November 27th, 2013, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, NBA-TV, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | Raymond Felton |
J.J. Redick | SG | Iman Shumpert |
Jared Dudley | SF | Carmelo Anthony |
Blake Griffin | PF | Kenyon Martin |
DeAndre Jordan | C | Andrea Bargnani |
Advanced Stats | ||
97.3 (5th of 30) | Pace | 90.8 (29th of 30) |
110.9 (2nd of 30) | ORtg | 101.7 (21st of 30) |
106.2 (21st of 30) | DRtg | 108.5 (29th of 30) |
Injuries | ||
Maalik Wayns (meniscus surgery) out | Tyson Chandler (broken leg) out | |
Matt Barnes (retinal tear) out | Raymond Felton (back, hip) probable | |
The Back Story (Clippers won the series last season 2-0):
-- 02/10/13 in New York | Clippers 102, Knicks 88 | Recap | Box Score
-- 03/17/13 in Los Angeles | Clippers 93, Knicks 80 | Recap | Box Score