/cdn.vox-cdn.com/uploads/chorus_image/image/24292305/165230210.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 1st, 2013, 12:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul? | PG | George Hill |
Willie Green | SG | Paul George |
Jared Dudley | SF | Lance Stephenson |
Blake Griffin | PF | David West |
DeAndre Jordan | C | Roy Hibbert |
Advanced Stats | ||
96.2 (7th of 30) | Pace | 92.8 (21st of 30) |
110.3 (4th of 30) | ORtg | 104.0 (14th of 30) |
105.0 (16th of 30) | DRtg | 91.7 (1st of 30) |
Injuries/Other | ||
Maalik Wayns (meniscus surgery) out | Danny Granger (calf) out | |
Matt Barnes (torn retina) out | ||
Chris Paul (hamstring) probable | ||
J.J. Redick (wrist) out | ||
The Back Story: