/cdn.vox-cdn.com/uploads/chorus_image/image/25026161/20131116_jel_am8_265.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 12th, 2013, 5:00 PM | ||
Barclays Center | ||
TNT, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | Deron Williams |
Willie Green | SG | Joe Johnson |
Jared Dudley | SF | Alan Anderson |
Blake Griffin | PF | Kevin Garnett |
DeAndre Jordan | C | Brook Lopez |
Advanced Stats | ||
98.08 (9th of 30) | Pace | 93.53 (27th of 30) |
105.4 (7th of 30) | ORtg | 100.5 (20th of 30) |
100.5 (9th of 30) | DRtg | 107.9 (29th of 30) |
Injuries/Other | ||
J.J. Redick (wrist) out | Andrei Kirilenko (back) out | |
Matt Barnes (torn retina) out | Jason Terry (bruised knee) out | |
Reggie Bullock (sprained ankle) out | ||
Maalik Wayns (meniscus surgery) out | ||
The Back Story:
-- 11/16/13 in Los Angeles | Clippers 110, Nets 103 | Recap | Box Score