/cdn.vox-cdn.com/uploads/chorus_image/image/25141701/20130119_lbm_aj4_740.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 14th, 2013, 4:00 PM | ||
Verizon Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | John Wall |
Willie Green | SG | Trevor Ariza |
Jared Dudley | SF | Martell Webster |
Blake Griffin | PF | Trevor Booker |
DeAndre Jordan | C | Marcin Gortat |
Advanced Stats | ||
98.06 (8th of 30) | Pace | 95.58 (19th of 30) |
104.9 (8th of 30) | ORtg | 99.4 (23rd of 30) |
100.7 (8th of 30) | DRtg | 100.9 (10th of 30) |
Injuries/Other | ||
J.J. Redick (wrist) out | Bradley Beal (sore leg) out | |
Matt Barnes (torn retina) out | Al Harrington (strained knee) out | |
Reggie Bullock (sprained ankle) out | Nene (foot) questionable | |
Maalik Wayns (meniscus surgery) out | ||
The Back Story (teams split the season series last year, one game each):
-- 01/19/13 in Los Angeles | Clippers 94, Wizards 87 | Recap | Box Score
-- 02/04/13 in Washington, DC | Wizards 98, Clippers 90 | Recap | Box Score