/cdn.vox-cdn.com/uploads/chorus_image/image/25216321/20130221_ajw_aj4_454.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 16th, 2013, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | Tony Parker |
Jamal Crawford | SG | Danny Green |
Jared Dudley | SF | Kawhi Leonard |
Blake Griffin | PF | Tim Duncan |
DeAndre Jordan | C | Tiago Splitter |
Advanced Stats | ||
97.77 (9th of 30) | Pace | 96.99 (12th of 30) |
105.8 (7th of 30) | ORtg | 107.1 (4th of 30) |
100.8 (8th of 30) | DRtg | 95.6 (2nd of 30) |
Injuries/Other | ||
J.J. Redick (wrist) out | Tiago Splitter (calf) probable | |
Matt Barnes (torn retina) out | ||
Reggie Bullock (sprained ankle) out | ||
Maalik Wayns (meniscus surgery) out | ||
The Back Story (teams split the season series last year, two games each):
-- 11/07/12 in Los Angeles: Clippers 106 - Spurs 84 | Recap | Box Score
-- 11/19/12 in San Antonio: Clippers 92 - Spurs 87 | Recap | Box Score
-- 02/21/13 in Los Angeles: Spurs 116 - Clippers 90 | Recap | Box Score
-- 03/29/13 in San Antonio: Spurs 104, Clippers 102 | Recap | Box Score