/cdn.vox-cdn.com/uploads/chorus_image/image/24505067/156047167.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 4th, 2013, 4:30 PM | ||
Philips Arena | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | Jeff Teague |
Willie Green | SG | Kyle Korver |
Jared Dudley | SF | DeMarre Carroll |
Blake Griffin | PF | Paul Millsap |
DeAndre Jordan | C | Al Horford |
Advanced Stats | ||
96.2 (8th of 30) | Pace | 95.4 (12th of 30) |
110.1 (4th of 30) | ORtg | 103.5 (17th of 30) |
105.3 (14th of 30) | DRtg | 104.5 (12th of 30) |
Injuries/Other | ||
Maalik Wayns (meniscus surgery) out | Kyle Korver (bruised ribs) proabale | |
Matt Barnes (torn retina) out | ||
J.J. Redick (wrist) out | ||
The Back Story:
-- 11/11/12 in Los Angeles -- Clippers 89, Hawks 76 | Recap | Box Score
-- 11/24/12 in Atlanta -- Hawks 104, Clippers 93 | Recap | Box Score