/cdn.vox-cdn.com/uploads/chorus_image/image/7925649/143402799.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
February 10th, 2013, 10:00 AM | ||
Madison Square Garden | ||
ABC, KFWB 980 AM, KWKW 1330 |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Raymond Felton |
Chauncey Billups | SG | Jason Kidd |
Caron Butler | SF | Iman Shumpert |
Blake Griffin | PF | Carmelo Anthony |
DeAndre Jordan | C | Tyson Chandler |
Advanced Stats through games of Feb. 9 | ||
91.6 (15th of 30) | Pace | 90.3 (24th of 30) |
108.6 (7th of 30) | ORtg | 111.5 (3rd of 30) |
102.0 (6th of 30) | DRtg | 105.7 (15th of 30) |
Injuries/Suspensions/Other | ||
Trey Thompkins (knee) out | Marcus Camby (foot) out | |
Rasheed Wallace (foot) out | ||
The Clippers need this win pretty badly, if only to purge the memory of that game in Miami Friday night.