/cdn.vox-cdn.com/uploads/chorus_image/image/7992937/20130201_hcs_sy4_093.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
February 11th, 2013, 4:00 PM | ||
Wells Fargo Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Jrue Holiday |
Chauncey Billups | SG | Nick Young |
Matt Barnes | SF | Evan Turner |
Blake Griffin | PF | Lavoy Allen |
DeAndre Jordan | C | Spencer Hawes |
Advanced Stats through games of Feb. 10 | ||
91.6 (15th of 30) | Pace | 90.7 (22nd of 30) |
108.7 (7th of 30) | ORtg | 101.2 (29th of 30) |
102.0 (5th of 30) | DRtg | 104.2 (11th of 30) |
Injuries/Suspensions/Other | ||
Caron Butler (back) GTD | Andrew Bynum (knees) out | |
Trey Thompkins (knee) out | Jason Richardson (knee surgery) out | |
Thaddeus Young (hamstring) out | ||
Hopefully the Clippers can avoid a letdown after a big win in New York last night. They needed that one, but they need this win too.