/cdn.vox-cdn.com/uploads/chorus_image/image/8151443/20130104_gav_sv5_036.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
February 14th, 2013, 7:30 PM | ||
STAPLES Center (Purple and Gold Trim) | ||
TNT, KFWB 980 AM, KWKW 1330 AM |
||
Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Steve Nash |
Chauncey Billups | SG | Kobe Bryant |
Caron Butler | SF | Metta World Peace |
Blake Griffin | PF | Earl Clark |
DeAndre Jordan | C | Dwight Howard |
Advanced Stats (through games of Feb. 13) | ||
91.6 (16th of 30) | Pace | 94.6 (4th of 30) |
109.0 (7th of 30) | ORtg | 107.2 (8th of 30) |
102.0 (6th of 30) | DRtg | 105.9 (15th of 30) |
Injuries | ||
Trey Thompkins (knee) out | Pau Gasol (torn plantar fascia) out | |
Jordan Hill (hip surgery) out | ||
I hadn't thought about it before, but while they're on opposite teams tonight, the next time Chris Paul, Blake Griffin, Kobe Bryant and Dwight Howard play basketball they'll be starting together for the West All Stars on Sunday.