/cdn.vox-cdn.com/uploads/chorus_image/image/7877809/156420760.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
February 8th, 2013, 5:00 PM | ||
AmericanAirlines Arena | ||
Prime Ticket, ESPN, KFWB 980 AM, KWKW 1330 |
||
Clippers Tickets | ||
Probable Starters | ||
Eric Bledsoe | PG | Mario Chalmers |
Willie Green | SG | Dwyane Wade |
Caron Butler | SF | LeBron James |
Lamar Odom | PF | Shane Battier |
DeAndre Jordan | C | |
Advanced Stats through games of Feb. 7 | ||
91.7 (14th of 30) | Pace | 90.8 (21st of 30) |
108.7 (7th of 30) | ORtg | 111.3 (3rd of 30) |
101.6 (4th of 30) | DRtg | 105.1 (12th of 30) |
Injuries/Suspensions/Other | ||
Blake Griffin (hamstring) GTD | Chris Bosh (flu) out | |
Chris Paul (knee) GTD | Ray Allen (flu) out | |
Chauncey Billups (ankle) GTD | Dwyane Wade (flu) GTD | |
Jamal Crawford (shoulder) GTD | ||
Trey Thompkins (knee) out | ||
Just because there's no official word, I'm not updating the Clippers lineup. But it seems likely that Paul, Billups and Griffin will be back in the starting lineup tonight.