/cdn.vox-cdn.com/uploads/chorus_image/image/8937053/20121105_ajl_al2_327.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
March 1st, 2013, 4:30 PM | ||
Quicken Loans Arena | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM |
||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Kyrie Irving |
Chauncey Billups | SG | Dion Waiters |
Caron Butler | SF | Alonzo Gee |
Blake Griffin | PF | Tristan Thompson |
DeAndre Jordan | C | Tyler Zeller |
Advanced Stats through games of Feb. 28 | ||
91.7 (15th of 30) | Pace | 92.1 (13th of 30) |
109.3 (6th of 30) | ORtg | 105.8 (13th of 30) |
102.2 (5th of 30) | DRtg | 109.3 (28th of 30) |
Injuries/Suspensions/Other | ||
Trey Thompkins (knee) out | Kyrie Irving (knee) GTD | |
Anderson Varejao (knee surgery) out | ||
Omri Casspi (appendectomy) out | ||
Daniel Gibson (personal) out | ||
This is a big game for the Clippers, who can tie their franchise record for road wins in a season tonight.