/cdn.vox-cdn.com/uploads/chorus_image/image/9456373/20121222_kkt_af2_763.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
March 10th, 2013, 6:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 |
||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Jose Calderon |
Chauncey Billups | SG | Brandon Knight |
Caron Butler | SF | Kyle Singler |
Blake Griffin | PF | Jason Maxiell |
DeAndre Jordan | C | Greg Monroe |
Advanced Stats through games of March 8 | ||
91.7 (16th of 30) | Pace | 90.8 (22nd of 30) |
109.7 (7th of 30) | ORtg | 103.1 (22nd of 30) |
102.7 (7th of 30) | DRtg | 106.8 (19th of 30) |
Injuries | ||
Trey Thompkins (knee) out | Andre Drummond (back) out | |
The Clippers go for the season sweep against the Pistons.