/cdn.vox-cdn.com/uploads/chorus_image/image/8995149/20130122_ajw_am8_279.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
March 3rd, 2013, 12:30 PM | ||
STAPLES Center | ||
Prime Ticket, NBA-TV, KFWB 980 AM, KWKW 1330 AM | ||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Russell Westbrook |
Chauncey Billups | SG | Thabo Sefolosha |
Caron Butler | SF | Kevin Durant |
Blake Griffin | PF | Serge Ibaka |
DeAndre Jordan | C | Kendrick Perkins |
Advanced Stats (thru games of 3/2) | ||
91.7 (17th of 30) | Pace | 93.8 (8th of 30) |
109.5 (7th of 30) | ORtg | 112.8 (2nd of 30) |
102.1 (5th of 30) | DRtg | 102.8 (8th of 30) |
Injuries/Suspensions/Other | ||
Trey Thompkins (knee) out | None | |
Chris Paul was terrible in the first meeting between these teams, injured in the second. Let's see how the Clippers do with an MVP type Paul against the Thunder.
Loading comments...