/cdn.vox-cdn.com/uploads/chorus_image/image/9206381/20121215_ajw_sh5_186.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
March 6th, 2013, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM |
||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Brandon Jennings |
Chauncey Billups | SG | Monta Ellis |
Caron Butler | SF | Luc Richard Mbah a Moute |
Blake Griffin | PF | Ersan Ilyasova |
DeAndre Jordan | C | Larry Sanders |
Advanced Stats through games of March 5th | ||
91.7 (15th of 30) | Pace | 94.6 (4th of 30) |
109.5 (7th of 30) | ORtg | 103.2 (22nd of 30) |
102.3 (7th of 30) | DRtg | 103.9 (10th of 30) |
Injuries/Suspensions/Other | ||
Trey Thompkins (knee) out | None | |
The Clippers can't afford to dwell on Sunday's loss nor to think ahead to the Nuggets tomorrow night. The task at hand is to beat the Bucks. Hopefully it will be a little like the last game, a 26 point win and a dunk fest.