/cdn.vox-cdn.com/uploads/chorus_image/image/9275451/20130101_ajl_bd3_414.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
March 7th, 2013, 7:30 PM | ||
Pepsi Center | ||
Prime Ticket, TNT, KFWB 980 AM, KWKW 1330 AM |
||
Buy Clippers Tickets | ||
Probable Starters | ||
Chris Paul | PG | Ty Lawson |
Chauney Billups | SG | Andre Iguodala |
Caron Butler | SF | Danilo Gallinari |
Blake Griffin | PF | Kenneth Faried |
DeAndre Jordan | C | Kosta Koufos |
Advanced Stats through games of Dec. 31 | ||
91.7 (16th of 30) | Pace | 95.0 (2nd of 30) |
109.7 (7th of 30) | ORtg | 110.0 (5th of 30) |
102.4 (7th of 30) | DRtg | 105.8 (14th of 30) |
Injuries | ||
Trey Thompkins (knee) out | None | |
The only other time Chauncey Billups played the Nuggets in Denver while a member of the Clippers, he scored 32 points to lead L.A. to a victory last season.