/cdn.vox-cdn.com/uploads/chorus_image/image/27024961/20131127_kdl_am8_037.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 17th, 2014, 4:00 PM | ||
Madison Square Garden | ||
Prime Ticket, ESPN, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
9-6 | East | 12-14 |
18-7 | West | 3-10 |
18-3 | Home | 7-12 |
9-10 | Road | 8-12 |
9-9 | >.500 | 6-13 |
18-4 | <.500 | 9-11 |
7-3 | L10 | 6-4 |
5-1 | noCP3 | N/A |
Probable Starters | ||
Darren Collison | PG | Raymond Felton |
J.J. Redick | SG | Iman Shumpert |
Jared Dudley | SF | Carmelo Anthony |
Blake Griffin | PF | Andrea Bargnani |
DeAndre Jordan | C | Tyson Chandler |
Advanced Stats | ||
98.32 (7th of 30) | Pace | 32.49 (30th of 30) |
107.1 (5th of 30) | ORtg | 102.2 (18th of 30) |
100.8 (7th of 30) | DRtg | 105.1 (24th of 30) |
Injuries/Other | ||
Chris Paul (separated shoulder) out | Pablo Prigioni (toe) out | |
Amare Stoudemire (ankle) out | ||
Kenyon Martin (ankle) out | ||
Metta World Peace (knee) out | ||
The Back Story (Clippers lead the season series 1-0):
Date | Venue | Final | ||
11/27/13 | Los Angeles | Clippers 103, Knicks 90 | Recap | Box |