/cdn.vox-cdn.com/uploads/chorus_image/image/26464901/455226241.0.jpg)
2013/2014 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 8th, 2013, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Darren Collison | PG | Avery Bradley |
Jamal Crawford | SG | Jordan Crawford |
Jared Dudley | SF | Jeff Green |
Blake Griffin | PF | Brandon Bass |
DeAndre Jordan | C | Jared Sullinger |
Advanced Stats | ||
97.96 (9th of 30) | Pace | 95.69 (18th of 30) |
106.1 (5th of 30) | ORtg | 98.6 (23rd of 30) |
100.6 (7th of 30) | DRtg | 103.0 (18th of 30) |
Injuries/Other | ||
Chris Paul (separated shoulder) out | Rajon Rondo (ACL surgery) out | |
J.J. Redick (wrist) out | Kris Humphries (ankle) questionable | |
Reggie Bullock (sprained ankle) out | ||
The Back Story (The Clippers lead the season series 1-0):
Date | Venue | Final | ||
12/11/13 | Boston | Clippers 96, Celtics 88 | Recap | Box |